Variants
Specifications
Get in Touch
RUSH
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 1,208,000
Dimension and Weight
| Overall Dimension (mm) | 4466 x 1687 x 1705 |
| Wheelbase (mm) | 2685 |
| Min. Ground Clearance | 220 |
| Seating Capacity | 7 |
Engine
| Model | 2NR-VE |
| Engine Type | 4 Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 103/6000 |
| Maximum Torque (Nm/Rpm) | 134/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 45 |
Transmission
| Transmission | 4-Speed AT |
Interior
| Seat Material | Fabric |
| Front Seat Type Adjustment | D: 6-Way Manual Adjust, P: 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split, One-Touch Tumble, Slide |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Tumble |
| Steering Type | Electronic Power Steering |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio, Telephone |
| Front Personal Lamp | With |
| Room Lamp | With |
| Sunvisor | D & P: with Ticket Holder, Lamp, Vanity Mirror |
| Inside Rear View Mirror | Day & Night |
| Illuminated Entry System | With |
Exterior
| Headlamps | Smoked LED |
| Front Fog Lamps | With |
| Roof Rail | With |
| Rear Window Defogger | With |
| Front Windshield Wiper | Intermittent |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Adjust, Retract/ With Turn Signal |
| Clearance Lamp | LED with Line Guide |
| Front Grille | Smoke Chrome |
| Rear Spoiler | With |
| Antenna | Fin Type |
Function
| Power Window | Auto with D: Jam Protector |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Auto Light Control |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Automatic Climate Control / Rr: Manual Control |
| Rear USB Charger | 1 |
| Audio System Type | 7″ Display Audio |
| Audio System Function | AM, FM, Bluetooth, Voice Command |
| Audio System Speakers | 8 |
| Audio System Smartphone Connectivity | Apple Carplay & Android Auto |
| 12V Socket | 3 |
Chassis
| Front/Rear Brake | Fr: Ventilated Disc / Rr: Leading-Trailing Drums |
| Tires | 215 |
| Wheels (size) | 17 x 6-1/2J Alloy |
| Wheels | 60R17 Alloy |
| Suspension | Fr: Macpherson Strut with Stabilizer / Rr: Axle Type with 5-Link |
| Spare Tires | Full Spare Alloy |
Safety and Security
| SRS Airbags | Driver, Front Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With EBD |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR: Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Seat Belt Reminder | With |
| Child Restraint System | With ISOFIX |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | With |
| Back Sonar | With |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph


