Variants
Specifications
Get in Touch
COMMUTER DELUXE
Starts at ₱ 1,877,000
Starts at ₱ 1,621,000
Dimension and Weight
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 3,210 |
| Seating Capacity | 15 |
Engine
| Model | 1GD-FTV |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,600 rpm |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
Transmission
| Transmission | 6-Speed Manual |
Interior
| Steering Type | Variable Power Steering |
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel Material | 4-Spoke, Urethane |
| Steering Wheel Switch | Audio, Telephone, Voice, MID |
Exterior
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
Function
| Power Window | With (Driver/Front Passenger Auto Up-Down) |
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Audio System Type | 8″ Display Audio |
| Audio System Smartphone Connectivity | Apple Carplay + Android Auto / Tuner / USB / BT |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 215 / 70 R16C |
| Wheels | Steel with Full Cap |
Safety and Security
| Anti-Lock Brake System (ABS) | With |
| Rear Seatbelts | 2 pt. NR (12 pcs.) |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Camera | With Reverse Camera |
Others
| Meter Gauge | Analog |
| Airconditioning | Dual, Front Manual Control |
| Speakers | 4 Speakers |
| Shift Lever Knob | Urethane Dash-Mounted |
| SRS Driver Passenger | SRS Airbag: Driver + Front Passengers |
Dimension and Weight
| Overall Dimensions (mm) | 5,265 x 1,950 x 1,990 |
| Wheelbase (mm) | 3,210 |
| Seating Capacity | 3 |
Engine
| Model | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 -2,600 rpm |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
Transmission
| Transmission | 6-Speed Manual |
Interior
| Seat Driver | Slide, Recline, and Vertical Adjust |
| Seat Front Passenger | with Recline Adjust |
| Seat Front Center Passenger | with Recline Adjust |
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel Material | 4-Spoke, Urethane |
| Steering Wheel Switch | Audio, Telephone, Voice, MID |
| Instrument Panel Meter Gauge | Analog with Digital Trip Meter |
| Instrument Panel Multi Info Display | With |
| Accessory Connector | 12V x 2 |
| Glove Box | With |
| Shift Lever Knob | Urethane Dash-Mounted |
| Front Personal Lamp | With (Driver and Passenger) |
| Room Lamp | With |
| Sun Visor | Driver + Passenger |
| Rear View Mirror | Day and Night |
| Cup/Bottle Holder | Instrument Panel (2 pcs.), Center Seat Back (2 pcs.) Door Trim (2 pcs.) |
| Illuminated Entry System | Ignition Key + Lamp |
Exterior
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Wiper Front | Intermittent with Mist |
| Rear Window Defogger | With Timer |
Function
| Power Window | With (Driver/Front Passenger Auto Up-Down) |
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Light Control System | Sensor Only |
| Key Remind Warning | With (Buzzer) |
| Airconditioning System | Dual, Front Manual Control |
| Audio System Type | 8″ Display Audio |
| Audio System Function | Apple Carplay + Android Auto / Tuner / USB / BT |
| Audio System Speakers | 4 |
Chassis
| Front Brake/ Rear Brake | Ventilated Discs / Drum |
| Tires | 215 |
| Wheels | 70R16C Steel with Full Cap |
| Suspension | McPherson Strut / Rigid Axle, Leaf Spring |
Safety and Security
| SRS Airbags | Driver + Front Passengers |
| Anti-Lock Brake System (ABS) | With |
| Front Seatbelts | 3 pt. ELR (2 pcs.) + 2 pt. NR (1 pc.) |
| Toyota Vehicle Security System (TVSS) | Alarm with Immobilizer |
| Camera | With Reverse Camera |
Others
| Meter Gauge | Analog |
| Airconditioning | Dual, Front Manual Control |
| Speakers | 4 Speakers |
| Shift Lever Knob | Urethane Dash-Mounted |
| SRS Driver Passenger | SRS Airbag: Driver + Front Passengers |
| Anti Lock Brake System | With |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:30 AM to 05:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
tni.hrrecruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:30 AM to 05:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph


