Variants
Specifications
Get in Touch
COROLLA CROSS
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 1,947,000
Starts at ₱ 1,810,000
Starts at ₱ 1,514,000
Dimension and Weight
| Overall Dimension (mm) | 4455 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| Transmission | CVT |
Interior
| Seat Material | Leather (GR-S) |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear Seat Type & Adjustment | 60:40 Split + Reclining |
| Steering Wheel Material | Leather-Wrapped |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Cup/Bottle Holder | 2 |
| Inside Rear View Mirror | EC Mirror |
| Meter Cluster | Digital |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | 2-Beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | Fr: LED / Rr: LED |
| Roof Rail | With |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | Smoked LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Reverse Link + Side Turn Signal |
| Clearance Lamp | With |
| Front Grille | Gloss Black |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
| Moon Roof | Panoramic |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | With + Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Auto Dual Zone Climate Control / Rr: A/C Vent |
| Wireless Charger | With |
| Rear USB Charger | 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 12.3″ Audio Display |
| Audio System Speakers | 6 |
| Front USB | Type A: 1 / Type C: 1 |
| Connectivity | Smartphone Linking + Wireless Apple Carplay + Wireless Android Auto + AM/FM + Bluetooth + Voice Command + WiFi |
| 12V Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone + Cruise Control + Lane Departure |
| Power Steering | EPS |
Chassis
| Front/Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 18″ Alloy (GR-S Design) |
| Wheels | Alloy – GR Design |
| Suspension | Fr: GR-S MacPherson Strut / Rr: GR-S Torsion Beam |
| Parking Brake | EPB + Brakehold |
| Drivetrain | FWD |
| Spare Tires | Temporary Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
| Stabilizer | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Driver Knee + Driver Side + Passenger Side + Rear Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner + Force Limiter (x2) |
| Rear Seatbelts | 3pt. ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Toyota Vehicle Security System |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Fr: 4 / Rr: 4 |
| Electronic Brake Distribution (EBD) | With |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | Pre-Collision System (PCS) |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
Others
| Meter Gauge | Full Digital |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Dimension and Weight
| Overall Dimension (mm) | 4460 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| Transmission | CVT |
Interior
| Seat Material | Leather + Dark Brown Accent |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear Seat Type & Adjustment | 60:40 Split + Reclining |
| Steering Wheel Material | Leather-Wrapped |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Inside Rear View Mirror | EC Mirror |
| Meter Cluster | Digital + Analog |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | 2-Beam LED Projector + Sequential Turn Signal |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Reverse Link + Side Turn Signal |
| Front Grille | Chrome + Dark Gray Paint |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
| Moon Roof | Panoramic |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | Smart Entry + With |
| Ignition System | Push Start |
| Airconditioning System | Dual Zone Front / Rear A/C Vent |
| Wireless Charger | With |
| Rear USB Charger | 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 12.3″ Audio Display |
| Audio System Speakers | 6 |
| Front USB | Type A: 1 / Type C: 1 |
| Connectivity | Wireless Apple CarPlay & Android Auto + Bluetooth + Voice Command + WiFi |
| 12V Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone + Cruise Control + Lane Departure |
| Power Steering | EPS |
Chassis
| Front/Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 18″ Alloy |
| Suspension | Front MacPherson Strut / Rear Torsion Beam |
| Parking Brake | EPB + Brake Hold |
| Drivetrain | FWD |
| Spare Tire | Temporary Tire |
| Brake Type | Front Ventilated / Rear Solid |
| Stabilizer | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Passenger + Driver Knee + Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt ELR + Pretensioner + Force Limiter (x2) |
| Rear Seatbelts | 3pt ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | Front: 4 / Rear: 4 |
| Electronic Brake Distribution (EBD) | With |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
Others
| Meter Gauge | Digital + Analog |
| Audio | Wireless Apple CarPlay & Wireless Android Auto |
Dimension and Weight
| Overall Dimension (mm) | 4460 x 1825 x 1620 |
| Wheelbase (mm) | 2640 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-Line, 16-Valve DOHC, Chain Drive with VVT-I |
| Engine Code | 2ZR-FXE |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
| Transmission | CVT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear Seat Type & Adjustment | 60:40 Split + Reclining |
| Steering Wheel Material | Leather-Wrapped |
| Instrument Panel & Center Cluster | Black Soft Touch Panel + Piano Black |
| Inside Rear View Mirror | Day & Night |
| Meter Cluster | Digital + Analog |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | 2-Beam LED Projector |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Windshield Wiper | Intermittent + Washer |
| Rear Combination Lamps | LED + Line Guide |
| Outside Rear View Mirror | Power Adjust + Autofold + Side Turn Signal |
| Front Grille | Chrome + Glossy Black + Mat’l Grain Black |
| Rear Spoiler | With |
| Antenna | Fin |
| Overfenders | With |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Dual Zone Front / Rear A/C Vent |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power + EV |
| Audio System Type | 10″ Display Audio |
| Audio System Speakers | 6 |
| Front USB | Type A: 1 / Type C: 2 |
| Connectivity | Wireless Apple CarPlay & Android Auto + Bluetooth + Voice Command + WiFi |
| 12V Socket | With |
| Steering Switches | Audio + Display + Voice + Telephone |
| Power Steering | EPS |
Chassis
| Front/Rear Brake | Ventilated Disc + Solid Disc |
| Tires | 17″ Alloy |
| Suspension | Front MacPherson Strut / Rear Torsion Beam |
| Parking Brake | EPB + Brake Hold |
| Drivetrain | FWD |
| Spare Tire | Standard Tire |
| Brake Type | Front Ventilated / Rear Solid |
| Stabilizer | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver + Passenger + Driver Knee + Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Front Seatbelts | 3pt ELR + Pretensioner + Force Limiter (x2) |
| Rear Seatbelts | 3pt ELR + Force Limiter (x3) |
| Emergency Brake Signal | With |
| Camera | Back Camera (Static) |
| Clearance and Back Sonar | Front: 2 / Rear: 4 |
| Electronic Brake Distribution (EBD) | With |
Others
| Meter Gauge | Digital + Analog |
| Audio | 12.3″ Audio Display |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph





