Variants
Specifications
Get in Touch
FORTUNER
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 2,656,000
Starts at ₱ 2,569,000
Starts at ₱ 2,406,000
Starts at ₱ 2,200,000
Starts at ₱ 2,000,000
Starts at ₱ 1,867,000
Starts at ₱ 1,775,000
Dimension and Weight
| Overall Dimension (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 224 / 3000 |
| Maximum Torque (Nm/Rpm) | 550 / 1600-2800 |
| Fuel Type | Diesel |
| Transmission | 6-Speed AT |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Suede + Leather (3rd Row: Leather) |
| Front Seat Adjustment | DP: 8-Way Power Adjust |
| Rear #1 Seat | 60/40 Split, Slide, Recline, 1-Touch Tumble with Center Armrest |
| Rear #2 Seat | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + GR Badge |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command + Cruise Control + Lane Departure Alert |
| Instrument Panel | Smoke Silver Metallic + Matte Carbon + Red Stitching |
| Room Lamp | LED + Bulb |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 2 |
| MID | 4.2″ TFT |
| Inside Rear View Mirror | Auto-Dimming |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Sequential + Bulb |
| Outside Rear View Mirror | Power Adjust + Power Fold + Welcome Lamp (Black-Out) |
| Front Grille | Mesh Type + Bi-Tone Paint + GR Badge |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Color Keyed |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | 2 Ports |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System | 9″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Voice Command |
| Speakers | 9-Speaker JBL Sound System |
| Smartphone Connectivity | Wireless Apple CarPlay + Android Auto |
| Paddle Shifter | With |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Ventilated Discs + GR Brake Calipers |
| Tires | 265 |
| Wheels | 60 R18 Alloy (GR Design) |
| Suspension | Front: Double Wishbone / Rear: Multi-Link |
| Differential Lock | With |
| Drivetrain | 4×4 |
Safety and Security
| Toyota Safety Sense | With |
| Blind Spot Monitor | With |
| Rear Cross Traffic Alert | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Driver) |
| ABS | With + Brake Assist + EBD |
| Vehicle Stability Control | With + Traction Control |
| Hill Start Assist | With |
| Seatbelt Reminder | Driver + Front Passenger |
| ISOFIX | 2 + Tether Anchor: 2 |
| Child Lock | With (Rear) |
| TVSS | Immobilizer + Horn |
| Camera | Panoramic View Monitor + Clearance Sonar (Front 2 / Rear 4) |
| Cruise Control | With |
| Pre-Collision System | With |
| Lane Departure Alert | With + Yaw Assist |
Dimension and Weight
| Overall Dimension (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 1600-2800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Leather with Maroon Accents |
| Front Seat Type Adjustment | DP: 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + Galaxy Black Trim |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command + Cruise Control + Lane Departure Alert |
| Instrument Panel & Center Cluster | Maroon Accent + Galaxy Black Trim |
| Room Lamp | LED + Bulb |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Auto-Dimming |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Sequential + Bulb |
| Outside Rear View Mirror | Color: Black-Out / Power Features: Power Adjust + Power Fold / With Welcome Lamp |
| Front Grille | Mesh Type + Black-Out |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Chrome |
Function
| Power Window | All: Auto Up/Down + Jam Protect |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Dual Zone – Auto Climate Control / Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | With: 2 |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
| Paddle Shifter | With |
| 12V Socket | 12V: 2 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×4 |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| Anti-Lock Brake System (ABS) | With + Brake Assist + Electronic Brake Distribution |
| Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter with Adjustable Seat Belt Anchor: 2 |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock Protection | With (Rear) |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
| Cruise Control | With |
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With + Yaw Assist |
Dimension and Weight
| Overall Dimension (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204/3400 |
| Maximum Torque (Nm/Rpm) | 500/1600-2800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Leather with Maroon Accents |
| Front Seat Type Adjustment | DP: 8-Way Power Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + Galaxy Black Trim |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command + Cruise Control + Lane Departure Alert |
| Instrument Panel & Center Cluster | Maroon Accent + Galaxy Black Trim |
| Room Lamp | LED + Bulb |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 2 |
| Multi-Information Display (MID) | 4.2″ TFT |
| Inside Rear View Mirror | Auto-Dimming |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Split-Type LED |
| Daytime Running Lights | LED Line Guide (High) |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Sequential + Bulb |
| Outside Rear View Mirror | Black-Out / Power Adjust + Power Fold / With Welcome Lamp |
| Front Grille | Mesh Type + Black-Out |
| High Mount Stop Lamp | LED |
| Door Outside Handle | Chrome |
Function
| Power Window | All Auto Up/Down + Jam Protect |
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Automatic Climate Control |
| Wireless Charger | With |
| Rear USB Charger | With: 2 |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio System Speakers | 9-Speaker JBL Sound System |
| Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
| Paddle Shifter | With |
| 12V Socket | 12V: 3 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| ABS | With + Brake Assist + EBD |
| Vehicle Stability Control (VSC) | With + TRC |
| Hill Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter (2) |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock Protection | With (Rear) |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance and Back Sonar | Front: 2 + Rear: 4 |
| Rear Seatbelts 1 | 3 pt. ELR: 3 |
| Rear Seatbelts 2 | 3 pt. ELR: 2 |
| Cruise Control | With |
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With + Yaw Assist |
Dimension and Weight
| Overall Dimension (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204/3400 |
| Maximum Torque (Nm/Rpm) | 500/1600-2800 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Leather |
| Front Seat Adjustment | DP: 8-Way Power Adjust |
| Rear #1 Seat | 60/40 Split, Slide, Recline, 1-Touch Tumble + Center Armrest |
| Rear #2 Seat | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + Dark Wood Trim |
| Steering Switch | MID + Audio + Phone + Voice Command + Cruise Control + Lane Departure Alert |
| Instrument Panel | Silver Coating + Dark Wood Trim |
| Room Lamp | LED + Bulb |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 2 |
| MID | 4.2″ TFT |
| Inside Rear View Mirror | Auto-Dimming |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED Line Guide |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Bulb |
| Outside Rear View Mirror | Color Keyed + Power Adjust + Power Fold + Welcome Lamp |
| Front Grille | Mesh Type + Black-Out |
| High Mount Stop Lamp | LED |
| Door Handle | Chrome |
Function
| Power Window | All Auto Up/Down + Jam Protect |
| Light Control | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition | Push Start System |
| Airconditioning | Dual Zone Auto Climate Control |
| Wireless Charger | With |
| Rear USB Charger | With: 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Sport |
| Audio System | 9″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio Speakers | 6 |
| Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
| Paddle Shifter | With |
| 12V Socket | 12V: 3 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 60 R18 Alloy with Machine Cut Finish |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| Toyota Safety Sense | With |
| Blind Spot Monitor | With |
| Rear Cross Traffic Alert | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| ABS | With Brake Assist + EBD |
| VSC | With + TRC |
| HAC | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter (2) |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock | With |
| TVSS | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance Sonar | Front: 2 + Rear: 4 |
| Rear Seatbelts 1 | 3 pt. ELR: 3 |
| Rear Seatbelts 2 | 3 pt. ELR: 2 |
| Cruise Control | With |
| PCS | With |
| LDA | With + Yaw Assist |
Dimension and Weight
| Overall Dimension (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed AT |
Function
| Power Window | Eco + Power (Driver Auto Up/Down + Jam Protect) |
| Light Control | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition | Push Start System |
| Airconditioning | Dual Zone Auto Climate Control |
| Wireless Charger | With |
| Rear USB Charger | With: 2 |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power |
| Audio System | 9″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio Speakers | 6 |
| Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
| Paddle Shifter | With |
| 12V Socket | 12V: 3 |
Interior
| Seat Material | Fabric |
| Front Seat Adjustment | D: 6-Way Manual / P: 4-Way Manual |
| Rear #1 Seat | 60/40 Split, Slide, Recline, 1-Touch Tumble + Center Armrest |
| Rear #2 Seat | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather + Dark Wood Trim |
| Steering Switch | MID + Audio + Phone + Voice Command |
| Instrument Panel | Silver Coating + Dark Wood Trim |
| Room Lamp | With |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 2 |
| MID | 4.2″ TFT |
| Inside Rear View Mirror | Day & Night |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED Line Guide |
| Front Fog Lamps | LED |
| Mudguards | Front + Rear |
| Roof Rail | With |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide (High) + Bulb |
| Outside Rear View Mirror | Color Keyed + Power Adjust + Power Fold |
| Front Grille | Black Paint + Chrome |
| High Mount Stop Lamp | LED |
| Door Handle | Chrome |
Function
| Light Control System | Standard + Follow Me Home |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Drive Mode Select | Eco + Power |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 60 R18 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| Blind Spot Monitor | With |
| Rear Cross Traffic Alert | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| ABS | With Brake Assist + EBD |
| VSC | With + TRC |
| HAC | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter (2) |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock | With (Rear) |
| TVSS | Immobilizer + Horn |
| Camera | Panoramic View Monitor (PVM) |
| Clearance Sonar | Front: 2 + Rear: 4 |
| Rear Seatbelts 1 | 3 pt. ELR: 3 |
| Rear Seatbelts 2 | 3 pt. ELR: 2 |
Dimension and Weight
| Overall Dimension (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Fabric |
| Front Seat Adjustment | D: 6-Way Manual / P: 4-Way Manual |
| Rear #1 Seat | 60/40 Split, Slide, Recline, 1-Touch Tumble + Center Armrest |
| Rear #2 Seat | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Urethane |
| Steering Switch | MID + Audio + Phone + Voice Command |
| Instrument Panel | Silver Coating + Black Material |
| Room Lamp | With |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 2 |
| MID | 4.2″ TFT |
| Inside Rear View Mirror | Day & Night |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED |
| Front Windshield Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide + Bulb |
| Outside Rear View Mirror | Color Keyed + Power Adjust + Power Fold + Welcome Lamp |
| Front Grille | Black Material + Silver Paint |
| High Mount Stop Lamp | LED |
| Door Handle | Silver Paint |
Function
| Power Window | Eco + Power (Driver Auto Up/Down + Jam Protect) |
| Light Control | Standard + Follow Me Home |
| Keyless Entry | With |
| Ignition | Rotary Type |
| Airconditioning | Manual Control |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power |
| Audio System | 7” Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio Speakers | 6 |
| Smartphone Connectivity | Apple Carplay + Android Auto |
| 12V Socket | 12V: 3 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 65 R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| ABS | With + Brake Assist + EBD |
| VSC | With + TRC |
| HAC | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter (2) |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock | With (Rear) |
| TVSS | Immobilizer + Horn |
| Camera | Reverse Camera |
| Clearance Sonar | Front: 2 + Rear: 4 |
| Rear Seatbelts 1 | 3 pt. ELR: 3 |
| Rear Seatbelts 2 | 3 pt. ELR: 2 |
Dimension and Weight
| Overall Dimension (mm) | 4795 x 1855 x 1835 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 4-Cylinder, In-Line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/Rpm) | 400 / 1600-2000 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-Speed MT |
Interior
| Seat Material | Fabric |
| Front Seat Adjustment | D: 6-Way Manual / P: 4-Way Manual |
| Rear #1 Seat | 60/40 Split, Slide, Recline, 1-Touch Tumble + Center Armrest |
| Rear #2 Seat | 50:50 Split, Recline, Easy Space-Up |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Urethane |
| Steering Switch | MID + Audio + Phone + Voice Command |
| Instrument Panel | Silver Coating + Black Material |
| Room Lamp | With |
| Cup/Bottle Holder | Cupholder: 2 + Bottleholder: 2 |
| MID | 4.2″ TFT |
| Inside Rear View Mirror | Day & Night |
| Economy Meter | Eco Lamp + Zone Display (Color) |
Exterior
| Headlamps | Bi-Beam LED |
| Daytime Running Lights | LED |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED w/ Line Guide + Bulb |
| Outside Rear View Mirror | Color Keyed + Power Adjust + Power Fold |
| Front Grille | Black Material + Silver Paint |
| High Mount Stop Lamp | LED |
| Door Handle | Silver Paint |
Function
| Power Window | Eco + Power (Driver Auto Up/Down + Jam Protect) |
| Light Control | Standard + Follow Me Home |
| Keyless Entry | With |
| Ignition | Rotary Type |
| Airconditioning | Manual Control |
| Data Communication Module | With |
| Drive Mode Select | Eco + Power |
| Audio System | 7” Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Voice Command |
| Audio Speakers | 6 |
| Smartphone Connectivity | Apple Carplay + Android Auto |
| 12V Socket | 12V: 3 |
Chassis
| Front/Rear Brake | Ventilated Discs |
| Tires | 265 |
| Wheels | 65 R17 Alloy |
| Suspension | Fr: Double Wishbone / Rr: Multi-Link |
| Drivetrain | 4×2 |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
| ABS | With Brake Assist + EBD |
| VSC | With + TRC |
| HAC | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter (2) |
| Seat Belt Reminder | Driver + Front Passenger |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Child Lock | With (Rear) |
| TVSS | Immobilizer + Horn |
| Camera | Reverse Camera |
| Clearance Sonar | Front: 2 + Rear: 4 |
| Rear Seatbelts 1 | 3 pt. ELR: 3 |
| Rear Seatbelts 2 | 3 pt. ELR: 2 |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph




