Variants
Specifications
Get in Touch
FORTUNER
Starts at ₱ 2,563,000
Starts at ₱ 2,400,000
Starts at ₱ 2,209,000
Starts at ₱ 2,009,000
Starts at ₱ 1,861,000
Starts at ₱ 1,769,000
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 cc |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Leather with Maroon Accents |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
Audio System Speakers | 9-Speaker JBL Sound System |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Exterior
Headlamps | Split-Type LED |
Daytime Running Lights | LED Line Guide (High) |
Front Fog Lamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Sport |
Chasis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy with Machine Cut Finish |
Suspension | Front: Double Wishbone / Rear : Multi-link |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 cc |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Leather with Maroon Accents |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
Audio System Speakers | 9-Speaker JBL Sound System |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Exterior
Headlamps | Split-Type LED |
Daytime Running Lights | LED Line Guide (High) |
Front Fog Lamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Sport |
Chasis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy with Machine Cut Finish |
Suspension | Front: Double Wishbone / Rear : Multi-link |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
Airconditioning | Automatic Climate Control |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,755 cc |
Maximum Output (ps/rpm) | 204 / 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600-2,800 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 8-Way Power Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED Line Guide |
Front Fog Lamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Drive Mode Select | Eco + Sport |
Chasis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy with Machine Cut Finish |
Suspension | Front: Double Wishbone / Rear : Multi-link |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS) , Lane Departure Alert (LDA) + Yaw Assist, Adaptive Cruise Control (ACC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 9″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Wireless Apple Carplay + Android Auto |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED Line Guide |
Front Fog Lamps | LED |
Mudguards | Front + Rear |
Roof Rail | With |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Front: Dual Zone – Auto Climate Control / Rear: Automatic Climate Control |
Wireless Charger | With |
Data Communication Module | With |
Hood-Lift Assist | With |
Drive Mode Select | Eco + Power |
Chasis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone, Rear: Multi-Link |
Safety and Security
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Panoramic View Monitor (PVM) |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed AT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 7″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Manual Control |
Data Communication Module | With |
Drive Mode Select | Eco + Power |
Chasis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 65 R17 Alloy |
Suspension | Front: Double Wishbone, Rear: Multi-Link |
Safety and Security
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver +Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Reverse Camera |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Dimension and Weight
Overall Dimensions (mm) | 4,795 x 1,855 x 1,835 |
Engine
Engine Type | 4-Cylinder, In-line, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2,393 cc |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600-2,000 |
Fuel Type | Diesel |
Transmission
Transmission | 6-speed MT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Split, Slide, Recline and 1-Touch Tumble with Center Armrest |
Rear #2 Passenger Seat Type & Adjustment | 50:50 Split, Recline, Easy Space-Up |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 7″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Voice Command |
Audio System Speakers | 6 |
Audio System Smartphone Connectivity | Apple Carplay + Android Auto |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Function
Light Control System | Standard + Follow Me Home |
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Manual Control |
Data Communication Module | With |
Drive Mode Select | Eco + Power |
Chasis
Front Brake/ Rear Brake | Ventilated Discs |
Tires | 265 |
Wheels | 65 R17 Alloy |
Suspension | Front: Double Wishbone / Rear: Multi-link |
Safety and Security
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (D) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With + Traction Control (TRC) |
Hill-Start Assist Control (HAC) | With |
High Mount Stop Lamp | LED |
Toyota Vehicle Security System (TVSS) | Immobilizer + Horn |
Camera | Reverse Camera |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:30 AM to 05:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
tni.hrrecruitment@toyotanuevaecija.com.ph