Variants
Specifications
Get in Touch
LITE ACE
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 706,000
Starts at ₱ 651,000
Starts at ₱ 758,000
Starts at ₱ 705,000
Starts at ₱ 951,000
Starts at ₱ 826,000
Starts at ₱ 1,004,000
Dimension and Weight
| Overall Dimension (mm) | 4045 x 1665 x 1930 |
| Wheelbase (mm) | 2650 |
| Payload Capacity | 790 |
| Seating Capacity | 2 |
Engine
| Model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 134 / 4400 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | 5-Speed MT |
Interior
| Seat Material | PVC |
| Front Seat Adjustment | Driver: 4-Way Manual / Passenger: 2-Way Manual (with Tumble) |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Urethane |
| Cup/Bottle Holder | 2 |
Exterior
| Headlamps | Halogen |
| Mudguards | With (Front Only) |
| Front Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pillar Type |
Function
| Power Door Lock | Front Door + Rear Door + Back Door |
| Ignition System | Rotary System |
| Air Conditioning | Manual Dial |
| Audio System | 2-DIN |
| Audio Function | AM/FM/USB/Bluetooth/AUX |
| Speakers | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type Spring |
| Tires | 165R14 Steel |
| Wheels | 165R14 Steel |
| Suspension | Front: MacPherson / Rear: 5-Link Coil Spring |
| Spare Tire | Ground Tire (Steel Wheel) |
Safety and Security
| SRS Airbags | Driver + Front Passenger |
| ABS | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | Driver + Front Passenger |
Dimension and Weight
| Overall Dimension (mm) | 4195 x 1675 x 1920 |
| Wheelbase (mm) | 2650 |
| Payload Capacity | 950 |
| Seating Capacity | 2 |
Engine
| Model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 134 / 4400 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | 5-Speed MT |
Interior
| Seat Material | PVC |
| Front Seat Adjustment | Driver + Passenger: 2-Way Manual Adjust (with Fold) |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Urethane |
| Cup/Bottle Holder | 2 |
Exterior
| Headlamps | Halogen |
| Mudguards | With (Front + Rear) |
| Front Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pillar Type |
Function
| Ignition System | Rotary System |
| Air Conditioning | Manual Dial |
| Audio System | 2-DIN |
| Audio Function | AM/FM/USB/Bluetooth/AUX |
| Speakers | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type Spring |
| Tires | 175R14 Steel |
| Wheels | 175R14 Steel |
| Suspension | Front: MacPherson / Rear: Leaf Spring |
| Spare Tire | Ground Tire (Steel Wheel) |
Safety and Security
| SRS Airbags | Driver + Front Passenger |
| ABS | With |
| Front Seatbelts | Driver + Front Passenger |
Dimension and Weight
| Overall Dimension (mm) | 4300 x 1675 x 2015 |
| Payload Capacity | 720 |
| Seating Capacity | Front: 2 + Rear: 10 |
Engine
| Model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 134 / 4400 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 5-Speed MT |
Interior
| Seat Material | PVC |
| Front Seat Adjustment | Driver + Passenger: 2-Way Manual Adjust (with Fold) |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Urethane |
| Starting System | Rotary System |
| Cup/Bottle Holder | 2 |
Exterior
| Headlamps | Halogen |
| Mudguards | With (Front + Rear) |
| Front Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pillar Type |
Function
| Ignition System | Rotary System |
| Air Conditioning | Manual Dial |
| Audio System | 2-DIN |
| Audio Function | AM/FM/USB/Bluetooth/AUX |
| Speakers | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type Spring |
| Tires | 175R14 |
| Wheels | 175R14 Steel |
| Suspension | Front: MacPherson / Rear: Leaf Spring |
| Spare Tire | Ground Tire (Steel Wheel) |
Safety and Security
| SRS Airbags | Driver + Front Passenger |
| SRS Confirmation | With |
| Front Seatbelts | Driver + Front Passenger |
| Toyota Vehicle Security System (TVSS) | Steering Lock |
Dimension and Weight
| Overall Dimension (mm) | 4370 x 1675 x 2165 |
| Payload Capacity | 625 |
| Seating Capacity | 2 |
Engine
| Model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 134 / 4400 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 5-Speed MT |
Interior
| Seat Material | PVC |
| Front Seat Adjustment | Driver + Passenger: 2-Way Manual Adjust (with Fold) |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Urethane |
| Starting System | Rotary System |
| Cup/Bottle Holder | 2 |
Exterior
| Headlamps | Halogen |
| Mudguards | With (Front + Rear) |
| Front Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pillar Type |
Function
| Ignition System | Rotary System |
| Air Conditioning | Manual Dial |
| Audio System | 2-DIN |
| Audio Function | AM/FM/USB/Bluetooth/AUX |
| Speakers | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type Spring |
| Tires | 175R14 |
| Wheels | 175R14 Steel |
| Suspension | Front: MacPherson / Rear: Leaf Spring |
| Spare Tire | Ground Tire (Steel Wheel) |
Safety and Security
| SRS Airbags | Driver + Front Passenger |
| SRS Confirmation | With |
| Front Seatbelts | Driver + Front Passenger |
| Toyota Vehicle Security System (TVSS) | Steering Lock |
Dimension and Weight
| Overall Dimension (mm) | 4045 x 1665 x 2120 |
| Payload Capacity | 660 |
| Seating Capacity | Front: 2 + Rear: 4 |
Engine
| Model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 134 / 4400 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 5-Speed MT |
Interior
| Seat Material | PVC |
| Front Seat Adjustment | Driver: 4-Way Manual / Passenger: 2-Way Manual (with Tumble) |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Urethane |
| Starting System | Rotary System |
| Cup/Bottle Holder | 2 |
Exterior
| Headlamps | Halogen |
| Mudguards | With (Front Only) |
| Front Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pillar Type |
Function
| Power Door Lock | Front Door + Rear Door + Back Door |
| Ignition System | Rotary System |
| Air Conditioning | Manual Dial |
| Audio System | 2-DIN |
| Audio Function | AM/FM/USB/Bluetooth/AUX |
| Speakers | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type Spring |
| Tires | 165R14 |
| Wheels | 165R14 Steel |
| Suspension | Front: MacPherson / Rear: 5-Link Coil Spring |
| Spare Tire | Ground Tire (Steel Wheel) |
Safety & Security
| SRS Airbags | Driver + Front Passenger |
| ABS | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | Driver + Front Passenger |
| Toyota Vehicle Security System (TVSS) | Steering Lock |
Conversion Package
| Stretcher | With |
| Fixed Gear Seat w/ Storage | With |
| Foldable Rear (Jump Seat) | With |
| Fire Extinguisher | With |
| Interior Light | With |
| Assist Grip | With |
| Rear Bumper Protector | With |
| Flooring | With |
Dimension and Weight
| Overall Dimension (mm) | 4300 x 1675 x 2018 |
| Payload Capacity | 632 |
| Seating Capacity | Front: 2 + Rear: 10 |
Engine
| Model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC, with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 134 / 4400 |
| Fuel Type | Gasoline |
Transmission
| Transmission | 5-Speed MT |
Interior
| Seat Material | PVC |
| Front Seat Adjustment | Driver + Passenger: 2-Way Manual Adjust (with Fold) |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Urethane |
| Starting System | Rotary System |
| Cup/Bottle Holder | 2 |
Exterior
| Headlamps | Halogen |
| Mudguards | With (Front + Rear) |
| Front Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pillar Type |
Function
| Headlamps | Halogen |
| Mudguards | With (Front + Rear) |
| Front Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pillar Type |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type Spring |
| Tires | 175R14 |
| Wheels | 175R14 Steel |
| Suspension | Front: MacPherson / Rear: Leaf Spring |
| Spare Tire | Ground Tire (Steel Wheel) |
Safety & Security
| Front Seatbelts | Driver + Passenger |
| Toyota Vehicle Security System (TVSS) | Steering Lock |
Others
| Airconditioning | Manual Dial |
| Audio | 2-DIN |
| Speakers | 2 |
Conversion Package
| Flooring | With |
| Basic Toplight w/ Siren PA System | With |
| Swivel-Type Seat Frame | With |
| Tarp/Canvas | With |
| Inside Grab Handle | With |
| Side Foot Rest | With |
Dimension and Weight
| Overall Dimension (mm) | 4380 x 1675 x 2277 |
| Wheelbase (mm) | 2650 |
| Seating Capacity | 2 + 10 Seater |
Engine
| Engine Type | 4 Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1,496 cc |
| Maximum Output (ps/rpm) | 98 PS at 6,000 rpm |
| Maximum Torque (Nm/Rpm) | 134 Nm at 4,400 rpm |
| Fuel Type | Gasoline |
Transmission
| Transmission | 5-Speed MT |
Interior
| Seat Material | PVC |
| Driver Seat | Front: 2-Way Manual Adjust with Fold |
| Passenger Seat | Rear: Bench-Type Parallel Seat (Fixed) |
| Steering Type | Electric Power Steering |
| Steering Wheel Material | Urethane |
| Room Lamp | With |
| Cup/Bottle Holder | Front: 2 |
Exterior
| Headlamps | Halogen |
| Mudguards | Front and Rear |
| Front Wiper | Intermittent |
| Rear Combination Lamps | Halogen |
| Antenna | Pillar Type |
Function
| Ignition System | Rotary System |
| Air Conditioning | Front & Rear Manual Dial |
| Audio System | 2-DIN with AM/FM/USB/Bluetooth/AUX |
| Speakers | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
| Tires | 175R14 Steel |
| Suspension | Front: MacPherson / Rear: Leaf Spring |
Safety & Security
| SRS Airbags | Front: Driver + Passenger |
| Front Seatbelts | With |
| Camera | Reverse Camera |
Conversion Package
| Interior Light | Front and Rear |
| Inside Grab Handle | With |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph







