Variants
Specifications
Get in Touch
INNOVA
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 1,829,000
Starts at ₱ 1,689,000
Starts at ₱ 1,619,000
Starts at ₱ 1,535,000
Starts at ₱ 1,381,000
Starts at ₱ 1,267,000
Dimension and Weight
| Overall Dimension (mm) | 4735 x 1830 x 1795 |
| Seating Capacity | 7 |
Engine
| model | 1GD-FTV |
| Engine Type | 4-Cylinder In-Line, 16 Valve DOHC (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 174 / 3400 |
| Maximum Torque (Nm/Rpm) | 360 / 1,200-3400 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Fabric (Noble Brown) |
| Front Seat Adjustment | D: 6-Way Manual + P: 4-Way Manual + Back Table |
| Rear Seat #1 | Captain Seats, Slide, Recline, 1-Touch Tumble |
| Rear Seat #2 | One Touch Easy Space Up |
| Steering Wheel Material | Leather + Wood |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command |
| Glove Box | With + Key + Damper |
| Front Personal Lamp | With Ambient Light |
| Room Lamp | With Ambient Light |
| Sunvisor | Driver & Passenger: Mirror + Lamp |
| MID | 4.2″ TFT |
| Illuminated Entry | With (All Room Lamp) |
| Economy Meter | Eco Lamp + Zone Display |
Exterior
| Headlamps | LED Projector Type + Halogen |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Outside Rear View Mirror | Power Adjust + Power Fold |
| Front Grille | Gray Metallic + Chrome |
| Door Handle | Chrome |
Function
| Power Window | All Auto Up/Down + Jam Protection |
| Power Door Lock | Speed-Sensing |
| Light Control System | Standard + Follow Me Home |
| Door Ajar Warning | With (Each Door Display) |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Airconditioning | Automatic Climate Control |
| Drive Mode Select | Eco + Power |
| Audio System | 7″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/AUX/Voice Command |
| Speakers | 6 |
| Smartphone Connectivity | Apple CarPlay + Android Auto |
Chassis
| Front/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 215/55 R17 |
| Wheels | 17″ Alloy |
| Suspension | Independent Double Wishbone / 4-Link Coil Spring |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Driver) |
| Vehicle Stability Control | With |
| Hill Start Assist | With |
| Front Seatbelts | 3pt ELR + Pretensioner (2) |
| ISOFIX | 2 + Tether Anchor 2 |
| Emergency Brake Signal | With |
| Security System | Immobilizer + Horn |
| Rear Seatbelts #1 | 3pt ELR: 2 |
| Rear Seatbelts #2 | 3pt ELR: 3 |
Dimension and Weight
| Overall Dimension (mm) | 4735 x 1830 x 1795 |
| Seating Capacity | 8 |
Engine
| model | 1GD-FTV |
| Engine Type | 4-Cylinder In-Line, 16 Valve DOHC (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 174 / 3400 |
| Maximum Torque (Nm/Rpm) | 360 / 1,200-3400 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Fabric (Noble Brown) |
| Front Seat Adjustment | D: 6-Way Manual + P: 4-Way Manual + Back Table |
| Rear Seat #1 | 60/40 Split, Slide, Recline, 1-Touch Tumble, Center Armrest |
| Rear Seat #2 | One Touch Easy Space Up |
| Steering Wheel Material | Leather + Wood |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command |
| Glove Box | With Key + Damper |
| Front Personal Lamp | With Ambient Light |
| Room Lamp | With Ambient Light |
| Sunvisor | Driver & Passenger Mirror + Lamp |
| MID | 4.2″ TFT |
| Illuminated Entry | With (All Room Lamp) |
| Economy Meter | Eco Lamp + Zone Display |
Exterior
| Headlamps | Multi-Reflector Halogen |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Outside Rear View Mirror | Power Adjust + Power Fold |
| Front Grille | Gray Metallic + Chrome |
| Door Handle | Chrome |
Function
| Power Window | D: Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Light Control System | Standard + Follow Me Home |
| Door Ajar Warning | With (Each Door Display) |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning | Automatic Climate Control |
| Drive Mode Select | Eco + Power |
| Audio System | 7″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/AUX/Voice Command |
| Speakers | 6 |
| Smartphone Connectivity | Apple CarPlay + Android Auto |
Chassis
| Front/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels | 16″ Alloy |
| Suspension | Independent Double Wishbone / 4-Link Coil Spring |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS | With + Brake Assist + EBD |
| Vehicle Stability Control | With |
| Hill Start Assist | With |
| Front Seatbelts | 3pt ELR + Pretensioner (2) |
| ISOFIX | 2 + Tether Anchor 2 |
| Emergency Brake Signal | With |
| Security System | Immobilizer + Horn |
| Rear Seatbelts #1 | 3pt ELR: 3 |
| Rear Seatbelts #2 | 3pt ELR: 3 |
Dimension and Weight
| Overall Dimension (mm) | 4735 x 1830 x 1795 |
| Seating Capacity | 8 |
Engine
| model | 1GD-FTV |
| Engine Type | 4-Cylinder In-Line, 16 Valve DOHC (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2,755 |
| Maximum Output (ps/rpm) | 170 PS / 3,600 RPM |
| Maximum Torque (Nm/Rpm) | 343 Nm / 1,200–3,400 RPM |
| Fuel Type | Diesel |
Transmission
| Transmission | 5-Speed MT |
Interior
| Seat Material | Fabric (Noble Brown) |
| Front Seat Adjustment | D: 6-Way Manual + P: 4-Way Manual + Back Table |
| Rear Seat #1 | 60/40 Split, Slide, Recline, 1-Touch Tumble, Center Armrest |
| Rear Seat #2 | One Touch Easy Space Up |
| Steering Wheel Material | Leather + Wood |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command |
| Glove Box | With Key + Damper |
| Front Personal Lamp | With Ambient Light |
| Room Lamp | With Ambient Light |
| Sunvisor | Driver & Passenger Mirror + Lamp |
| MID | 4.2″ TFT |
| Illuminated Entry | With (All Room Lamp) |
| Economy Meter | Eco Lamp + Zone Display |
Exterior
| Headlamps | Multi-Reflector Halogen |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Outside Rear View Mirror | Power Adjust + Power Fold |
| Front Grille | Gray Metallic + Chrome |
| Door Handle | Chrome |
Function
| Power Window | D: Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Light Control System | Standard + Follow Me Home |
| Door Ajar Warning | With (Each Door Display) |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning | Automatic Climate Control |
| Drive Mode Select | Eco + Power |
| Audio System | 7″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/AUX/Voice Command |
| Speakers | 6 |
| Smartphone Connectivity | Apple CarPlay + Android Auto |
Chassis
| Front/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels | 16″ Alloy |
| Suspension | Independent Double Wishbone / 4-Link Coil Spring |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS | With + Brake Assist + EBD |
| Vehicle Stability Control | With |
| Hill Start Assist | With |
| Front Seatbelts | 3pt ELR + Pretensioner (2) |
| ISOFIX | 2 + Tether Anchor 2 |
| Emergency Brake Signal | With |
| Security System | Immobilizer + Horn |
| Rear Seatbelts #1 | 3pt ELR: 3 |
| Rear Seatbelts #2 | 3pt ELR: 3 |
Dimension and Weight
| Overall Dimension (mm) | 4735 x 1830 x 1795 |
| Seating Capacity | 8 |
Engine
| model | 1GD-FTV |
| Engine Type | 4-Cylinder In-Line, 16 Valve DOHC (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 174 / 3400 |
| Maximum Torque (Nm/Rpm) | 360 / 1,200-3400 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Fabric (Black) |
| Front Seat Adjustment | D: 6-Way Manual + P: 4-Way Manual |
| Rear Seat #1 | 60/40 Split, Slide, Recline, 1-Touch Tumble, Center Armrest |
| Rear Seat #2 | One Touch Easy Space Up |
| Steering Wheel Material | Urethane + Silver |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command |
| Glove Box | With Key |
| Front Personal Lamp | With |
| Room Lamp | With |
| Sunvisor | With (PVC) |
| MID | DOT Type |
| Illuminated Entry | With (Dome only) |
| Economy Meter | Eco Lamp + Zone Display |
Exterior
| Headlamps | Multi-Reflector Halogen |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent |
| Outside Rear View Mirror | Power Adjust |
| Front Grille | Black + Silver Paint |
| Door Handle | Color Keyed |
Function
| Power Window | D: Auto Up/Down + Jam Protect |
| Power Door Lock | With |
| Light Control System | Standard |
| Door Ajar Warning | With (Each Door Display) |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning | Manual Control |
| Drive Mode Select | Eco + Power |
| Audio System | 7″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/AUX/Voice Command |
| Speakers | 6 |
| Smartphone Connectivity | Apple CarPlay + Android Auto |
Chassis
| Front/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels | 16″ Alloy |
| Suspension | Independent Double Wishbone / 4-Link Coil Spring |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS | With + Brake Assist + EBD |
| Vehicle Stability Control | With |
| Hill Start Assist | With |
| Front Seatbelts | 3pt ELR + Pretensioner (2) |
| ISOFIX | 2 + Tether Anchor 2 |
| Emergency Brake Signal | With |
| Rear Seatbelts #1 | 3pt ELR: 3 |
| Rear Seatbelts #2 | 3pt ELR: 3 |
Dimension and Weight
| Overall Dimension (mm) | 4735 x 1830 x 1795 |
| Seating Capacity | 8 |
Engine
| model | 1GD-FTV |
| Engine Type | 4-Cylinder In-Line, 16 Valve DOHC (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 174 / 3,400 |
| Maximum Torque (Nm/Rpm) | 360 / 1,200-3,400 |
| Fuel Type | Diesel |
Transmission
| Transmission | 6-speed AT |
Interior
| Seat Material | Fabric (Black) |
| Front Seat Adjustment | D: 6-Way Manual + P: 4-Way Manual |
| Rear Seat #1 | 60/40 Split, Slide, Recline, 1-Touch Tumble |
| Rear Seat #2 | One Touch Easy Space Up |
| Steering Wheel Material | Urethane + Silver |
| Steering Wheel Switch | MID + Audio + Phone + Voice Command |
| Sunvisor | With (PVC) |
| MID | DOT Type |
| Illuminated Entry | With (Dome only) |
Exterior
| Headlamps | Not specified |
| Front Fog Lamps | Not specified |
| Front Wiper | Not specified |
| Outside Rear View Mirror | Not specified |
| Front Grille | Not specified |
| Door Handle | Not specified |
Function
| Light Control System | Standard |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning | Manual Control |
| Drive Mode Select | Eco + Power |
| Audio System | 7″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/AUX/Voice Command |
| Speakers | 6 |
| Smartphone Connectivity | Apple CarPlay + Android Auto |
Chassis
| Front/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels | 16″ Steel w/ Full Cap |
| Suspension | Independent Double Wishbone / 4-Link Coil Spring |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS | With + Brake Assist + EBD |
| Vehicle Stability Control | With |
| Hill Start Assist | With |
| Front Seatbelts | 3pt ELR + Pretensioner (2) |
| Rear Seatbelts | 3pt ELR: 3 |
| Seatbelt Reminder | 3pt ELR: 3 |
| ISOFIX | 2 + Tether Anchor 2 |
| Emergency Brake Signal | With |
Dimension and Weight
| Overall Dimension (mm) | 4735 x 1830 x 1795 |
| Seating Capacity | 8 |
Engine
| model | 1GD-FTV |
| Engine Type | 4-Cylinder In-Line, 16 Valve DOHC (Variable Nozzle Turbo Charger w/ Intercooler) |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 170 / 3600 |
| Maximum Torque (Nm/Rpm) | 343 / 1,200-3400 |
| Fuel Type | Diesel |
Transmission
| Transmission | 5-speed MT |
Interior
| Seat Material | Fabric (Black) |
| Front Seat Adjustment | D,P: 4-Way Manual |
| Rear Seat #1 | 60/40 Split, Slide, Recline, 1-Touch Tumble, Center Armrest |
| Rear Seat #2 | One Touch Easy Space Up |
| Steering Wheel Material | Urethane |
| Glove Box | With Key |
| Front Personal Lamp | With |
| Room Lamp | With |
| Sunvisor | Driver & Passenger (PVC) |
| Illuminated Entry | With (Dome only) |
| Economy Meter | Eco Lamp |
Exterior
| Headlamps | Multi-Reflector Halogen |
| Front Wiper | Intermittent |
| Outside Rear View Mirror | Power Adjust |
| Front Grille | Black + Silver Paint |
| Door Handle | Color Keyed |
Function
| Power Window | D: Auto Up/Down |
| Power Door Lock | With |
| Light Control System | Standard |
| Door Ajar Warning | With |
| Ignition System | Rotary Type |
| Airconditioning | Manual Control |
| Drive Mode Select | Eco + Power |
| Audio System | 2DIN |
| Audio Function | AM/FM/Bluetooth/USB/AUX |
| Speakers | 4 |
Chassis
| Front/Rear Brake | Ventilated Discs / Leading-Trailing Drum |
| Tires | 205/65 R16 |
| Wheels | 16″ Steel w/ Full Cap |
| Suspension | Independent Double Wishbone / 4-Link Coil Spring |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS | With + Brake Assist + EBD |
| Vehicle Stability Control | With |
| Hill Start Assist | With |
| Front Seatbelts | 3pt ELR + Pretensioner (2) |
| ISOFIX | 2 + Tether Anchor 2 |
| Emergency Brake Signal | With |
| Rear Seatbelts #1 | 3pt ELR: 3 |
| Rear Seatbelts #2 | 3pt ELR: 3 |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph






