Variants
Specifications
Get in Touch
HILUX
- CONQUEST 2.8 4x4 A/T
- CONQUEST 2.8 4x4 M/T
- CONQUEST 2.4 4x2 A/T
- 2.4 G 4x2 A/T
- 2.4 G 4x2 M/T
- 2.4 E 4x2 A/T
- 2.4 E 4x2 M/T
Starts at ₱ 2,078,000
Starts at ₱ 2,003,000
Starts at ₱ 1,675,000
Starts at ₱ 1,466,000
Starts at ₱ 1,390,000
Starts at ₱ 1,392,000
Starts at ₱ 1,312,000
Dimension and Weight
Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 |
Engine
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 500 / 1,600 ~ 2,800 |
Transmission
Transmission | 6-Speed A/T |
Interior
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Exterior
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED |
Function
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With |
Chassis
Front Brake/ Rear Brake | Front: Ventilated Discs/Rear: Disc Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone, Rear: Leaf Spring Rigid Axle |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), and Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver +Front Passenger + Side + Curtain Shield + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Seatbelts Front | 3 pt. ELR + Pretensioner + Force Limiter |
Seatbelts Rear | 3 pt. ELR x3 |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
Speakers | 6 |
Steering Type | Power Steering + Variable Flow Control |
Vehicle Stability | With |
Hill Start Assist | With |
Dimension and Weight
Overall Dimensions (mm) | 5,325 x 2,020 x 1,845 |
Engine
Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2755 |
Maximum Output (ps/rpm) | 204 / 3000 ~ 3,400 |
Maximum Torque (Nm/Rpm) | 420 / 1600 ~ 3400 |
Transmission
Transmission | 6-Speed MT w/ iMT |
Interior
Seat Material | Leather |
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Steering Wheel Material | Leather |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Exterior
Headlamps | Bi-Beam LED |
Daytime Running Lights | LED |
Front Fog Lamps | LED |
Function
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Chassis
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Disc Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver +Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
Speakers | 6 |
Dimension and Weight
Overall Dimensions (mm) | 5,325 x 1,900 x 1,845 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Transmission | 6-Speed A/T |
Interior
Driver Seat Type & Adjustment | 8-Way Power Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Auto-Dimming |
Audio System Type | 9″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay (Wireless) /Android Auto (Wireless) |
Exterior
Headlamps | LED with Auto-Leveling |
Daytime Running Lights | LED |
Function
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Hood-Lift Assist | With |
Chassis
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
Toyota Safety Sense (TSS) | Pre-Collision System (PCS), Lane Departure Alert (LDA), Dynamic Radar Cruise Control (DRCC) |
Blind Spot Monitor (BSM) | With |
Rear Cross Traffic Alert (RCTA) | With |
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Panoramic View Monitor |
Clearance and Back Sonar | Front: 2 + Rear: 4 |
Others
Antenna | Pole Type |
Speakers | 6 |
Dimension and Weight
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150 / 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Transmission | 6-Speed A/T |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Exterior
Headlamps | LED with Auto-Leveling |
Function
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Chassis
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Clearance and Back Sonar | Rear: 2 |
Others
Antenna | Pole Type |
Speakers | 6 |
Dimension and Weight
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Transmission | 6-Speed M/T |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Steering Wheel Material | Leather |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Exterior
Headlamps | LED with Auto-Leveling |
Function
Keyless Entry | Smart Entry |
Ignition System | Push Start System |
Airconditioning System | Dual Zone Automatic Climate Control |
Chassis
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 60 R18 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Clearance and Back Sonar | Rear: 2 |
Others
Antenna | Pole Type |
Audio | 6 |
Dimension and Weight
Overall Dimensions (mm) | 5,365 x 1,855 x 1,815 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Transmission | 6-Speed A/T |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Exterior
Headlamps | Multi-Reflector Halogen |
Function
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Dual Zone Automatic Climate Control |
Chassis
Front Brake/ Rear Brake | Ventilated Discs/ Drum Type |
Tires | 265 |
Wheels | 60 R17 Alloy |
Suspension | Front: Double Wishbone / Rear : Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Others
Antenna | Pole Type |
Speakers | 6 |
Dimension and Weight
Overall Dimensions (mm) | 5,325 x 1,855 x 1,815 |
Engine
Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
Engine Displacement (cc) | 2393 |
Maximum Output (ps/rpm) | 150/ 3,400 |
Maximum Torque (Nm/Rpm) | 400 / 1,600 ~ 2,000 |
Transmission
Transmission | 6-Speed MT |
Interior
Seat Material | Fabric |
Driver Seat Type & Adjustment | 6-Way Manual Adjust |
Passenger Seat Type & Adjustment | 4-Way Manual Adjust |
Rear #1 Passenger Seat Type & Adjustment | 60/40 Separate |
Instrument Panel Multi Info Display | 4.2″ TFT |
Rear View Mirror | Day & Night |
Audio System Type | 8″ Display Audio |
Audio System Function | AM/FM/Bluetooth/USB/Apple Carplay/Android Auto |
Exterior
Headlamps | Multi-Reflector Halogen |
Function
Keyless Entry | With |
Ignition System | Rotary Type |
Airconditioning System | Dual Zone Automatic Climate Control |
Chassis
Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
Tires | 265 |
Wheels | 65 R17 Alloy |
Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
SRS Airbags | Driver + Front Passenger + Knee (Dr) |
Anti-Lock Brake System (ABS) | With + Brake Assist + EBD |
Vehicle Stability Control (VSC) | With |
Hill-Start Assist Control (HAC) | With |
Camera | Reverse Camera |
Others
Antenna | Pole Type |
Speakers | 6 |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:30 AM to 05:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
tni.hrrecruitment@toyotanuevaecija.com.ph