Variants
Specifications
Get in Touch
HILUX
** This photo is a different spec variant, actual unit may vary.
- 2.8 GR-S 4x4 A/T
- CONQUEST 2.8 4x4 A/T
- CONQUEST 2.8 4x4 M/T
- CONQUEST 2.4 4x2 A/T
- 2.4 G 4x2 A/T
- 2.4 G 4x2 M/T
- 2.4 E 4x2 A/T
- 2.4 E 4x2 M/T
Starts at ₱ 2,460,000
Starts at ₱ 2,364,000
Starts at ₱ 2,308,000
Starts at ₱ 1,960,000
Starts at ₱ 1,740,000
Starts at ₱ 1,649,000
Starts at ₱ 1,662,000
Starts at ₱ 1,582,000
Dimension and Weight
| Overall Dimension (mm) | 5320 x 2020 x 1880 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 224 / 3000 |
| Maximum Torque (Nm/Rpm) | 550 / 1600 ~ 2800 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | GR-S Suede + Leather |
| Front Seat Adjustment | D: 8-Way Power / P: 4-Way Manual |
| Rear Seat | Bench Type / 2 + Jumpseat |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Leather + GR Emblem |
| Steering Wheel Switch | Audio, Phone, Voice, MID, Cruise Control, LDA |
| Instrument Display | 4.2″ TFT |
| Rear View Mirror | Auto-Dimming |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Side Mirror | Power Adjust + Power Fold |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Air Conditioning | Dual Zone Automatic Climate Control |
| Audio System | 9″ Display Audio |
| Audio Features | Wireless CarPlay / Android Auto |
| Speakers | 6 |
| Paddle Shifter | With |
| 12V Socket | 2 |
Chassis
| Brakes | Ventilated Disc + GR Caliper |
| Tires | 265 / 65 R17 |
| Wheels | 17″ Alloy GR Design |
| Suspension | Double Wishbone / Leaf Spring Rigid Axle |
| Differential Lock | With |
| Spare Tire | Alloy Wheel GR Design |
Safety and Security
| TSS | With |
| BSM | With |
| RCTA | With |
| Airbags | Driver + Passenger + Side + Curtain + Knee |
| ABS / EBD / BA | With |
| VSC | With |
| HAC | With |
| Seatbelts | 3-Point ELR + Pretensioner + Force Limiter |
| ISOFIX | 2 + Tether Anchor 2 |
| Camera | Panoramic View Monitor |
| Sonar | Front 2 + Rear 4 |
| PCS | With |
| LDA | With |
| Rear Aircon | With |
Dimension and Weight
| Overall Dimension (mm) | 5325 x 2020 x 1845 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000 ~ 3400 |
| Maximum Torque (Nm/Rpm) | 500 / 1600 ~ 2800 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Leather |
| Front Seat Adjustment | D: 8-Way Power Adjust / P: 4-Way Manual Adjust |
| Rear Seat Type | 60/40 Separate |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio + Phone + Voice Command + MID + Cruise Control + LDA |
| Instrument Display | 4.2″ TFT |
| Rear View Mirror | Auto-Dimming |
| Cup/Bottle Holder | Fr: 4 Cup + 2 Bottle / Rr: 2 Cup + 2 Bottle |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED + Line Guide + Bulb |
| Side Mirror | Power Adjust + Power Fold |
| Antenna | Pole Type |
| Overfenders | Wide (Matte Black) |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Air Conditioning | Dual Zone Automatic Climate Control |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Audio System Type | 9″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Apple CarPlay (Wireless) / Android Auto (Wireless) |
| Speakers | 6 |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Disc Type |
| Tires | 265 / 60 R18 |
| Wheels | 18″ Alloy |
| Suspension | Fr: Double Wishbone / Rr: Leaf Spring Rigid Axle |
| Differential Lock | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield + Knee (Driver) |
| ABS / Brake Assist / EBD | With |
| Vehicle Stability Control (VSC) | With |
| Hill Start Assist Control (HAC) | With |
| Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Camera | Panoramic View Monitor |
| Clearance Sonar | Front: 2 + Rear: 4 |
| Cruise Control | With |
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
Others
| Vehicle Stability | With |
| Hill Start Assist | With |
| Rear Air Conditioning | With |
Dimension and Weight
| Overall Dimension (mm) | 5325 x 2020 x 1845 |
Engine
| Model | 1GD-FTV (High) |
| Engine Type | 2.8L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 204 / 3000 ~ 3400 |
| Maximum Torque (Nm/Rpm) | 420 / 1400 ~ 3400 |
Transmission
| Transmission | 6-Speed MT w/ iMT |
Interior
| Seat Material | Leather |
| Front Seat Adjustment | D: 8-Way Power Adjust / P: 4-Way Manual Adjust |
| Rear Seat | 60/40 Separate |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio + Phone + Voice Command + MID + Cruise Control + LDA |
| Instrument Display | 4.2″ TFT |
| Rear View Mirror | Auto-Dimming |
| Cup/Bottle Holder | Fr: 4 Cup + 2 Bottle / Rr: 2 Cup + 2 Bottle |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED + Line Guide + Bulb |
| Side Mirror | Power Adjust + Power Fold |
| Antenna | Pole Type |
| Overfenders | Wide (Matte Black) |
Function
| Power Window | All Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Air Conditioning | Dual Zone Automatic Climate Control |
| Data Communication Module | With |
| Audio System | 9″ Display Audio |
| Audio Features | AM/FM/Bluetooth/USB/Apple CarPlay (Wireless) / Android Auto (Wireless) |
| Speakers | 6 |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Disc Type |
| Tires | 265 / 60 R18 |
| Wheels | 18″ Alloy |
| Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
| Differential Lock | With |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS + Brake Assist + EBD | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Child Restraint System | ISOFIX: 2 + Tether Anchor: 2 |
| Camera | Panoramic View Monitor |
| Clearance Sonar | Front: 2 + Rear: 4 |
| Cruise Control | With |
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
Others
| Rear Air-Conditioning System | With |
Dimension and Weight
| Overall Dimension (mm) | 5325 x 1900 x 1845 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/Rpm) | 400 / 1600 ~ 2000 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Leather |
| Front Seat Adjustment | D: 8-Way Power Adjust / P: 4-Way Manual Adjust |
| Rear Seat Type | 60/40 Separate |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio + Phone + Voice Command + MID + Cruise Control + LDA |
| Instrument Display | 4.2″ TFT |
| Rear View Mirror | Auto-Dimming |
| Cup/Bottle Holder | Fr: 4 Cup + 2 Bottle / Rr: 2 Cup + 2 Bottle |
Exterior
| Headlamps | LED with Auto-Leveling |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED + Line Guide + Bulb |
| Side Mirror | Power Adjust + Power Fold |
| Antenna | Pole Type |
| Overfenders | Wide (Matte Black) |
Function
| Power Window | All Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Air Conditioning | Dual Zone Automatic Climate Control |
| Data Communication Module | With |
| Hood-Lift Assist | With |
| Audio System Type | 9″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Apple CarPlay (Wireless) / Android Auto (Wireless) |
| Speakers | 6 |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
| Tires | 265 / 60 R18 |
| Wheels | 18″ Alloy |
| Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS / Brake Assist / EBD | With |
| Vehicle Stability Control (VSC) | With |
| Hill Start Assist Control (HAC) | With |
| Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| ISOFIX | 2 + Tether Anchor 2 |
| Camera | Panoramic View Monitor |
| Clearance Sonar | Front: 2 + Rear: 4 |
| Cruise Control | With |
| Pre-Collision System (PCS) | With |
| Lane Departure Alert (LDA) | With |
Others
| Rear Air-Conditioning System | With |
Dimension and Weight
| Overall Dimension (mm) | 5365 x 1855 x 1815 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/Rpm) | 400 / 1600 ~ 2000 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Fabric |
| Front Seat Adjustment | D: 6-Way Manual Adjust / P: 4-Way Manual Adjust |
| Rear Seat Type | 60/40 Separate |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio + Phone + Voice Command + MID |
| Instrument Display | 4.2″ TFT |
| Rear View Mirror | Day & Night |
| Cup/Bottle Holder | Fr: 4 Cup + 2 Bottle / Rr: 2 Cup + 2 Bottle |
Exterior
| Headlamps | LED with Auto-Leveling |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED + Line Guide + Bulb |
| Side Mirror | Power Adjust + Power Fold |
| Antenna | Pole Type |
| Overfenders | Wide (Matte Black) |
Function
| Power Window | All Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start System |
| Air Conditioning | Dual Zone Automatic Climate Control |
| Data Communication Module | With |
| Audio System | 8″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Apple CarPlay/Android Auto |
| Speakers | 6 |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
| Tires | 265 / 60 R18 |
| Wheels | 18″ Alloy |
| Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS / Brake Assist / EBD | With |
| Vehicle Stability Control (VSC) | With |
| Hill Start Assist Control (HAC) | With |
| Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| ISOFIX | 2 + Tether Anchor 2 |
| Camera | Reverse Camera |
| Clearance Sonar | Rear: 2 |
Dimension and Weight
| Overall Dimension (mm) | 5365 x 1855 x 1815 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/Rpm) | 400 / 1600 ~ 2000 |
Transmission
| Transmission | 6-Speed MT |
Interior
| Seat Material | Fabric |
| Front Seat Adjustment | D: 6-Way Manual Adjust / P: 4-Way Manual Adjust |
| Rear Seat Type | 60/40 Separate |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio + Phone + Voice Command + MID |
| Instrument Display | 4.2″ TFT |
| Rear View Mirror | Day & Night |
| Cup/Bottle Holder | Fr: 4 Cup + 2 Bottle / Rr: 2 Cup + 2 Bottle |
Exterior
| Headlamps | LED with Auto-Leveling |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | LED + Line Guide + Bulb |
| Side Mirror | Power Adjust + Power Fold |
| Antenna | Pole Type |
| Overfenders | Wide (Matte Black) |
Function
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
| Tires | 265 / 60 R18 |
| Wheels | 18″ Alloy |
| Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Chassis
| Front Brake/ Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
| Tires | 265 |
| Wheels | 60 R18 Alloy |
| Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS + Brake Assist + EBD | With |
| Vehicle Stability Control (VSC) | With |
| Hill Start Assist Control (HAC) | With |
| Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| ISOFIX | 2 + Tether Anchor 2 |
| Camera | Reverse Camera |
| Clearance Sonar | Rear: 2 |
Dimension and Weight
| Overall Dimension (mm) | 5365 x 1855 x 1815 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/Rpm) | 400 / 1600 ~ 2000 |
Transmission
| Transmission | 6-Speed AT |
Interior
| Seat Material | Fabric |
| Front Seat Adjustment | D: 6-Way Manual Adjust / P: 4-Way Manual Adjust |
| Rear Seat Type | 60/40 Separate |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Urethane |
| Steering Wheel Switch | Audio + Phone + Voice Command + MID |
| Instrument Display | 4.2″ TFT |
| Rear View Mirror | Day & Night |
| Cup/Bottle Holder | Fr: 4 Cup + 2 Bottle / Rr: 2 Cup + 2 Bottle |
Exterior
| Headlamps | Multi-Reflector Halogen |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | Bulb |
| Side Mirror | Power Adjust + Power Fold |
| Antenna | Pole Type |
| Overfenders | Wide |
Function
| Power Window | Driver: Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Air Conditioning | Dual Zone Automatic Climate Control |
| Audio System | 8″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Apple CarPlay/Android Auto |
| Speakers | 6 |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
| Tires | 265 / 65 R17 Alloy |
| Wheels | 17″ Alloy |
| Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS + Brake Assist + EBD | With |
| Vehicle Stability Control (VSC) | With |
| Hill Start Assist Control (HAC) | With |
| Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| ISOFIX | 2 + Tether Anchor 2 |
| Camera | Reverse Camera |
| Clearance Sonar | Rear: 2 |
Dimension and Weight
| Overall Dimension (mm) | 5365 x 1855 x 1815 |
Engine
| Model | 2GD-FTV (High) |
| Engine Type | 2.4L Diesel, 4-Cylinder, 16-Valve DOHC Variable Nozzle Turbo with Air-cooled Intercooler |
| Engine Displacement (cc) | 2393 |
| Maximum Output (ps/rpm) | 150 / 3400 |
| Maximum Torque (Nm/Rpm) | 400 / 1600 ~ 2000 |
Transmission
| Transmission | 6-Speed MT |
Interior
| Seat Material | Fabric |
| Front Seat Adjustment | D: 6-Way Manual Adjust / P: 4-Way Manual Adjust |
| Rear Seat Type | 60/40 Separate |
| Steering Type | Power Steering + Variable Flow Control |
| Steering Wheel Material | Urethane |
| Steering Wheel Switch | Audio + Phone + Voice Command + MID |
| Instrument Display | 4.2″ TFT |
| Rear View Mirror | Day & Night |
| Cup/Bottle Holder | Fr: 4 Cup + 2 Bottle / Rr: 2 Cup + 2 Bottle |
Exterior
| Headlamps | Multi-Reflector Halogen |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust |
| Rear Combination Lamps | Bulb |
| Side Mirror | Power Adjust + Power Fold |
| Antenna | Pole Type |
| Overfenders | Wide |
Function
| Power Window | Driver Auto Up/Down + Jam Protect |
| Power Door Lock | Speed-Sensing |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Air Conditioning | Dual Zone Automatic Climate Control |
| Audio System | 8″ Display Audio |
| Audio Function | AM/FM/Bluetooth/USB/Apple CarPlay/Android Auto |
| Speakers | 6 |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Front: Ventilated Discs / Rear: Drum Type |
| Tires | 265 / 65 R17 Alloy |
| Wheels | 17″ Alloy |
| Suspension | Front: Double Wishbone / Rear: Leaf Spring Rigid Axle |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Knee (Driver) |
| ABS + Brake Assist + EBD | With |
| Vehicle Stability Control (VSC) | With |
| Hill Start Assist Control (HAC) | With |
| Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| ISOFIX | 2 + Tether Anchor 2 |
| Camera | Reverse Camera |
| Clearance Sonar | Rear: 2 |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph







