Variants
Specifications
Get in Touch
ATIV
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 1,208,000
Starts at ₱ 1,069,000
Starts at ₱ 980,000
Starts at ₱916,000
Dimension and Weight
| Overall Dimension (mm) | 4425 x 1740 x 1480 |
| Wheelbase (mm) | 2620 |
| Min. Turning Radius | 160 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid, 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 91 / 5,500 |
| Maximum Torque (Nm/Rpm) | 121 / 4,800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather |
| Driver Seat Type & Adjustment | 6-Way Manual |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | Bench Type |
| Steering Wheel Switch | Tilt and Telescopic |
| Cup/Bottle Holder | FR: 2 / FR: 2 ; RR: 2 |
Exterior
| Headlamps | LED |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Combination Lamps | LED with Sequential Turn Signals |
| Outside Rear View Mirror | With Power Adjust, Side Turn Signal, Autofold |
Function
| Power Window | D: With Auto Up/Down and Jam Protect / P: With / R: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | With Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | F: Automatic Climate Control / R: With Rear Vent |
| Wireless Charger | With |
| Rear USB Charger | Type A: 2 |
| Drive Mode Select | Eco, Normal, Power, EV |
| Audio System Type | 10.1″ Display Audio |
| Audio System Function | Wireless Apple CarPlay & Android Auto, Bluetooth, Voice Command |
| Audio System Speakers | 6 |
| Meter Cluster Multi Info Display | 7” Digital |
Chassis
| Front/Rear Brake | F: Ventilated Disc / R: Solid Disc |
| Tires | 195/60 R16 Alloy |
| Wheels | 195/60 R16 Alloy |
| Parking Brake | Electronic Parking Brake with Brake Hold |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield (6) |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3 pt. ELR: 2 |
| Child Restraint System | 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | FR: 2; RR: 4 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
Dimension and Weight
| Overall Dimension (mm) | 4425 x 1740 x 1480 |
| Wheelbase (mm) | 2620 |
| Min. Turning Radius | 160 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,496 |
| Maximum Output (ps/rpm) | 106 / 6,000 |
| Maximum Torque (Nm/Rpm) | 138 / 4,200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 40 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way Manual |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | Bench Type |
| Steering Wheel Switch | Tilt and Telescopic |
| Cup/Bottle Holder | FR: 2 / FR: 2 ; RR: 2 |
Exterior
| Headlamps | LED |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | With Power Adjust, Side Turn Signal, Autofold |
Function
| Power Window | D: With Auto Up/Down and Jam Protect / P: With / R: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | With Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | F: Automatic Climate Control / R: With Rear Vent |
| Rear USB Charger | Type A: 2 |
| Audio System Type | 9″ Display Audio |
| Audio System Function | Wireless Apple CarPlay & Android Auto |
| Audio System Speakers | 6 |
| Meter Cluster Multi Info Display | 7” Digital |
Chassis
| Front/Rear Brake | F: Ventilated Disc / R: Drum |
| Tires | 205/50 R17 Alloy |
| Wheels | 205/50 R17 Alloy |
| Parking Brake | Lever Type |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield (6) |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3 pt. ELR: 2 |
| Child Restraint System | 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | FR: 2; RR: 4 |
Dimension and Weight
| Overall Dimension (mm) | 4425 x 1740 x 1480 |
| Wheelbase (mm) | 2620 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98 / 6,000 |
| Maximum Torque (Nm/Rpm) | 122 / 4,200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 40 |
Transmission
| Transmission | CVT |
Interior
| Steering Wheel Switch | Tilt and Telescopic |
Exterior
| Headlamps | LED |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Combination Lamps | Halogen |
| Outside Rear View Mirror | With Power Adjust, Side Turn Signal |
Function
| Power Window | D: With Auto Up/Down and Jam Protect / P: With / R: With |
| Power Door Lock | With Speed Sensing |
| Keyless Entry | With Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | F: Automatic Climate Control / R: With Rear Vent |
| Rear USB Charger | Type A: 2 |
| Audio System Smartphone Connectivity | Apple CarPlay & Android Auto, Bluetooth |
| Meter Cluster Multi Info Display | 7” Digital |
Chassis
| Front/Rear Brake | F: Ventilated Disc / R: Drum |
| Tires | 195/60 R16 Alloy |
| Wheels | 195/60 R16 Alloy |
| Parking Brake | Lever Type |
Safety and Security
| SRS Airbags | Driver, Passenger (2) |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3 pt. ELR: 2 |
| Child Restraint System | 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Back Monitor |
Dimension and Weight
| Overall Dimension (mm) | 4425 x 1740 x 1480 |
| Wheelbase (mm) | 2620 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-Cylinder, In-line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1,329 |
| Maximum Output (ps/rpm) | 98 / 6,000 |
| Maximum Torque (Nm/Rpm) | 122 / 4,200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 40 |
Transmission
| Transmission | Manual |
Interior
| Steering Column | Tilt-Adjustable |
| Steering Wheel Material | Urethane |
| Starting System | Rotary |
Exterior
| Headlamps | LED |
| Rear Combination Lamps | Halogen |
Function
| Power Window | D: With Auto Up/Down and Jam Protect / P: With / R: With |
| Power Door Lock | With Speed Sensing |
Chassis
| Front/Rear Brake | F: Ventilated Disc / R: Drum |
| Tires | 195/60 R16 Alloy |
| Wheels | 195/60 R16 Alloy |
Safety And Security
| Front Seatbelts | 3 pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3 pt. ELR: 2 |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph






