Variants
Specifications
Get in Touch
AVANZA
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 1,071,000
Starts at ₱ 1,016,000
Starts at ₱ 959,000
Starts at ₱ 844,000
Dimension and Weight
| Overall Dimension (mm) | 4395 x 1730 x 1700 |
| Min. Ground Clearance | 190 |
| Seating Capacity | 7 |
Engine
| model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric (Black & Brown Two-Tone) |
| Front Seat Adjustment | D&P: 4-Way Manual |
| Rear Seat #1 | 60:40 Tumble, Slide, Long Sofa Mode, Recline |
| Rear Seat #2 | 50:50 Tumble Down & Long Sofa Mode |
| Steering Type | Electronic Power Steering |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Urethane |
| Steering Wheel Switch | Audio & MID |
| Instrument Panel | Black |
| Front Personal Lamp | Driver & Passenger |
| Room Lamp | With |
| Sunvisor | Mirror |
| MID | 4.2″ TFT |
| Inside Rear View Mirror | Day & Night |
| Illuminated Entry | With |
| Economy Meter | With |
Exterior
| Headlamps | Split-Type LED |
| Front Fog Lamps | With |
| Rear Window Defogger | With |
| Front Wiper | Intermittent |
| Rear Wiper | Intermittent + Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust & Auto-Retract |
| Clearance Lamp | LED |
| Side Turn Signal | With |
| Rear Spoiler | With |
| Antenna | Fin Type |
Function
| Power Window | With |
| Power Door Lock | With Speed Sensing |
| Keyless Entry | With |
| Ignition System | Push Start |
| Airconditioning | Digital Front / Manual Rear |
| USB Charger | 4 (Type C) |
| Audio System | 8″ Display Audio |
| Audio Function | AM/FM, Bluetooth & USB |
| Speakers | 4 |
| Smartphone Connectivity | Apple CarPlay & Android Auto |
| 12V Socket | 2 |
Chassis
| Brakes | Front Ventilated Disc / Rear Drum |
| Tires | 195 / 60 R16 |
| Wheels | 16″ Alloy |
| Suspension | Front MacPherson / Rear Torsion Beam |
| Parking Brake | Lever Type |
| Drivetrain | Front Wheel Drive |
| Spare Tire | Full Spare Alloy |
Safety and Security
| Blind Spot Monitor | With |
| Rear Cross Traffic Alert | With |
| SRS Airbags | Driver + Passenger + Side + Curtain |
| ABS | With |
| Vehicle Stability Control | With Traction Control |
| Hill Start Assist | With |
| Front Seatbelts | 3pt ELR + Pretensioner + Force Limiter |
| Seatbelt Reminder | Front + Rear |
| ISOFIX | 2 |
| Child Lock | With |
| Security System | Alarm + Immobilizer |
| Back Camera | With |
| Rear Seatbelts | 3pt ELR + 3 / 2 |
| Back Sonar | 2 |
Dimension and Weight
| Overall Dimension (mm) | 4395 x 1730 x 1690 |
| Min. Ground Clearance | 180 |
| Seating Capacity | 7 |
Engine
| model | 1NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 122 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | 5-speed MT |
Interior
| Seat Material | Fabric (Black & Brown Two-Tone) |
| Front Seat Adjustment | D&P: 4-Way Manual |
| Rear Seat #1 | 60:40 Tumble, Slide, Long Sofa Mode, Recline |
| Rear Seat #2 | 50:50 Tumble Down & Long Sofa Mode |
| Steering Type | Electronic Power Steering |
| Steering Column | Tilt |
| Steering Wheel Material | Urethane |
| Steering Wheel Switch | Audio |
| Instrument Panel | Black |
| Front Personal Lamp | Driver & Passenger |
| Room Lamp | With |
| Sunvisor | Mirror |
| Cup/Bottle Holder | Front 2 Cup + 4 Bottle / Rear 8 Bottle |
| MID | Segment LCD |
| Inside Rear View Mirror | Day & Night |
| Illuminated Entry | With |
| Economy Meter | With |
Exterior
| Headlamps | Split-Type LED |
| Front Fog Lamps | With |
| Rear Window Defogger | With |
| Front Wiper | Intermittent |
| Rear Wiper | Intermittent + Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust & Auto-Retract |
| Clearance Lamp | LED |
| Side Turn Signal | With |
| Rear Spoiler | With |
| Antenna | Fin Type |
Function
| Power Window | With |
| Power Door Lock | With Speed Sensing |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning | Front Digital / Rear Manual |
| USB Charger | 4 Type-C |
| Audio System | 8″ Display Audio |
| Audio Function | AM/FM, Bluetooth, USB |
| Speakers | 4 |
| Smartphone Connectivity | Apple CarPlay & Android Auto |
| 12V Socket | 2 |
Chassis
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tires | 185/65 R15 |
| Wheels | 15″ Alloy |
| Suspension | Front MacPherson / Rear Torsion Beam |
| Parking Brake | Lever Type |
| Drivetrain | Front Wheel Drive |
| Spare Tire | Full Spare Alloy |
Safety and Security
| SRS Airbags | Driver + Front Passenger |
| ABS | With |
| Vehicle Stability Control | With Traction Control |
| Hill Start Assist | With |
| Front Seatbelts | 3pt ELR + Pretensioner + Force Limiter |
| Seatbelt Reminder | Front + Rear |
| ISOFIX | 2 |
| Child Lock | With (Rear) |
| Security System | Alarm + Immobilizer + Indicator |
| Back Camera | With |
| Rear Seatbelts | 3pt ELR |
| Back Sonar | With |
Dimension and Weight
| Overall Dimension (mm) | 4395 x 1730 x 1690 |
| Min. Ground Clearance | 180 |
| Seating Capacity | 7 |
Engine
| model | 1NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 122 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | 5-speed M/T |
Interior
| Seat Material | Fabric (Black & Brown Two-Tone) |
| Front Seat Adjustment | D&P: 4-Way Manual |
| Rear Seat #1 | 60:40 Tumble, Slide with Long Sofa Mode, Recline |
| Rear Seat #2 | 50:50 Tumble Down & Long Sofa Mode |
| Steering Type | Electronic Power Steering |
| Steering Column | Tilt |
| Steering Wheel Material | Urethane |
| Steering Wheel Switch | Audio |
| Instrument Panel | Black |
Exterior
| Headlamps | Split-Type LED |
| Front Fog Lamps | With |
| Rear Window Defogger | With |
| Front Wiper | Intermittent |
| Rear Wiper | Intermittent + Reverse Linked |
| Rear Combination Lamps | LED |
Function
| Power Window | With |
| Power Door Lock | With Speed Sensing |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning | Front Digital / Rear Manual |
Chassis
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tires | 185/65 R15 |
| Wheels | 15″ Alloy |
| Suspension | Front MacPherson / Rear Torsion Beam |
Safety and Security
| SRS Airbags | Driver + Front Passenger |
| ABS | With |
| Vehicle Stability Control | With Traction Control |
| Hill Start Assist | With |
| ISOFIX | 2 |
Dimension and Weight
| Overall Dimension (mm) | 4395 x 1730 x 1665 |
| Min. Ground Clearance | 180 |
| Seating Capacity | 7 |
Engine
| model | 1NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1329 |
| Maximum Output (ps/rpm) | 98 / 6000 |
| Maximum Torque (Nm/Rpm) | 122 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | 5-speed MT |
Interior
| Seat Material | Fabric (Black & Brown Two-Tone) |
| Front Seat Adjustment | D&P: 4-Way Manual |
| Rear Seat #1 | 60:40 Tumble, Slide, Long Sofa Mode, Recline |
| Rear Seat #2 | 50:50 Tumble Down & Long Sofa Mode |
| Steering Type | Electronic Power Steering |
| Steering Column | Tilt |
| Steering Wheel Material | Urethane |
| Instrument Panel | Black |
| Front Personal Lamp | Driver & Passenger |
| Room Lamp | With |
| MID | Segment LCD |
| Inside Rear View Mirror | Day & Night |
| Illuminated Entry | With |
| Economy Meter | With |
Exterior
| Headlamps | Split-Type LED |
| Rear Window Defogger | With |
| Front Wiper | Intermittent |
| Rear Wiper | Intermittent + Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust |
| Clearance Lamp | LED |
| Side Turn Signal | With |
| Rear Spoiler | With |
| Antenna | Pole Type |
Function
| Power Window | With |
| Power Door Lock | With Speed Sensing |
| Keyless Entry | With |
| Ignition System | Rotary Type |
| Airconditioning | Front Digital / Rear Manual |
| USB Charger | 4 Type-C |
| Audio System | 6.75″ Display Audio |
| Audio Function | AM/FM, Bluetooth, AUX & USB |
| Speakers | 2 |
| 12V Socket | 2 |
Chassis
| Front Brake | Ventilated Disc |
| Rear Brake | Drum |
| Tires | 185/65 R15 |
| Wheels | 15″ Steel |
| Suspension | Front MacPherson / Rear Torsion Beam |
| Parking Brake | Lever Type |
| Drivetrain | Front Wheel Drive |
| Spare Tire | Full Spare Steel |
Safety and Security
| SRS Airbags | Driver + Front Passenger |
| ABS | With |
| Vehicle Stability Control | With Traction Control |
| Hill Start Assist | With |
| Front Seatbelts | 3pt ELR + Pretensioner + Force Limiter |
| Seatbelt Reminder | Front, RR:1 & RR:2 |
| ISOFIX | 2 |
| Child Lock | With (Rear) |
| Rear Seatbelts #1 | 3pt ELR: 3 |
| Rear Seatbelts #2 | 3pt ELR: 2 |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph




