Variants
Specifications
Get in Touch
COMMUTER DELUXE
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 1,952,000
Starts at ₱ 1,686,000
Dimension and Weight
| Overall Dimension (mm) | 5265 x 1950 x 1990 |
| Wheelbase (mm) | 3210 |
| Min. Turning Radius | 6 |
| Min. Ground Clearance | 175 |
| Seating Capacity | 15 |
Engine
| Model | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
| Engine Type | 4 Cylinders, In-line Type 16-Valve DOHC |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 176 / 3400 |
| Maximum Torque (Nm/Rpm) | 420 / 1400 – 2600 |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
Transmission
| Transmission | 6-Speed Manual |
Interior
| Seat Material | Fabric |
| Driver Seat | Slide, Recline, Vertical Adjust |
| Front Passenger Seat | Recline Adjust |
| Front Center Seat | Recline Adjust |
| Rear Seat #1 | Bench Type / 3 + 1 |
| Rear Seat #2 | Bench Type / 2 + 2 |
| Steering Type | Variable Power Steering |
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel | 4-Spoke Urethane |
| Steering Switch | Audio, Telephone, Voice, MID |
| Instrument Panel | Analog with Digital Trip Meter |
| MID | With |
| Glove Box | With |
| Shift Lever & Knob | Urethane Dash-Mounted |
| Front Personal Lamp | Driver and Passenger |
| Room Lamp | With |
| Sunvisor | Driver + Passenger |
| Rear View Mirror | Day and Night |
| Cup/Bottle Holder | Instrument Panel (2), Center Seat Back (2), Door Trim (2) |
| Accessory Connector | 12V x2 |
Exterior
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Front Wiper | Intermittent with Mist |
| Rear Wiper | Intermittent with Mist |
| Rear Window Defogger | With Timer |
| Outside Rear View Mirror | Adjust + Retract |
| Power Outer Mirrors | Adjust + Retract |
Function
| Power Window | Driver/Front Passenger Auto Up-Down |
| Power Door Lock | With |
| Light Control System | Sensor Only |
| Key Reminder Warning | With (Buzzer) |
| Airconditioning | Dual Front Manual Control |
| Audio System | 8″ Display Audio |
| Audio Function | Apple CarPlay + Android Auto / Tuner / USB / Bluetooth |
| Speakers | 4 |
| Connectivity | Apple CarPlay + Android Auto / Tuner / USB / Bluetooth |
Chassis
| Front/Rear Brake | Front Ventilated Discs / Rear Drum |
| Tires | 215 / 70R16C Steel with Full Cap |
| Suspension | Front McPherson Strut / Rear Rigid Axle Leaf Spring |
Safety and Security
| SRS Airbags | Driver + Front Passenger |
| ABS | With |
| Front Seatbelts | 3 pt ELR (2) + 2 pt NR (1) |
| Rear Seatbelts | 2 pt NR (12 pcs.) |
| Security System | Alarm with Immobilizer |
| Camera | Reverse Camera |
Dimension and Weight
| Overall Dimension (mm) | 5265 x 1950 x 1990 |
| Wheelbase (mm) | 3210 |
| Seating Capacity | 3 |
Engine
| Model | 1GD-FTV (4 Cylinder In-line Type DOHC, 16-Valve) |
| Engine Displacement (cc) | 2755 |
| Maximum Output (ps/rpm) | 176 ps / 3,400 rpm |
| Maximum Torque (Nm/Rpm) | 420 Nm / 1,400 – 2,600 rpm |
| Fuel Type | Diesel |
| Fuel Capacity (L) | 70 |
Transmission
| Transmission | 6-Speed Manual |
Interior
| Driver Seat | Slide, Recline, Vertical Adjust |
| Front Passenger Seat | Recline Adjust |
| Front Center Passenger Seat | Recline Adjust |
| Steering Column | Manual Tilt and Telescopic Adjustable |
| Steering Wheel | 4-Spoke Urethane |
| Steering Switch | Audio, Telephone, Voice, MID |
| Instrument Panel | Analog with Digital Trip Meter |
| MID | With |
| Glove Box | With |
| Shift Lever & Knob | Urethane Dash-Mounted |
| Front Personal Lamp | Driver and Passenger |
| Room Lamp | With |
| Sunvisor | Driver + Passenger |
| Rear View Mirror | Day and Night |
| Cup/Bottle Holder | Instrument Panel (2), Center Seat Back (2), Door Trim (2) |
| Accessory Connector | 12V x2 |
Exterior
| Headlamps | Bi-beam Multi-Reflector Halogen with Integrated Turn Lamp |
| Front Wiper | Intermittent with Mist |
| Rear Window Defogger | With Timer |
Function
| Power Window | Driver/Front Passenger Auto Up-Down |
| Power Door Lock | With |
| Power Outer Mirrors | Adjust + Retract |
| Light Control System | Sensor Only |
| Key Reminder Warning | With (Buzzer) |
| Airconditioning | Dual Front Manual Control |
| Audio System | 8″ Display Audio |
| Audio Function | Apple CarPlay + Android Auto / Tuner / USB / Bluetooth |
| Speakers | 4 |
Chassis
| Front/Rear Brake | Ventilated Discs / Drum |
| Tires | 215 / 70R16C Steel with Full Cap |
| Suspension | McPherson Strut / Rigid Axle, Leaf Spring |
Safety and Security
| SRS Airbags | Driver + Front Passenger |
| ABS | With |
| Front Seatbelts | 3 pt ELR (2 pcs.) + 2 pt NR (1 pc.) |
| Security System | Alarm with Immobilizer |
| Camera | Reverse Camera |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph

