Variants
Specifications
Get in Touch
COROLLA ALTIS
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 1,761,000
Starts at ₱ 1,333,000
Starts at ₱ 1,213,000
Dimension and Weight
| Overall Dimension (mm) | 4635 x 1780 x 1455 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 149 |
| Seating Capacity | 5 |
Engine
| Engine Type | 2ZR-FXE: In-Line 4, 16-Valve DOHC, Chain Drive with Dual VVT-I, Hybrid |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 98 / 5,200 |
| Total System Max Output | 122 |
| Maximum Torque (Nm/Rpm) | 142 / 3,600 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather with Suede |
| Driver Seat Type & Adjustment | 8-Way Power with Lumbar Support |
| Passenger Seat Type & Adjustment | 4-Way |
| Multi-Information Display (MID) | 12.3″ Digital |
| Inside Rear View Mirror | Electrochromic Mirror |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper | Rain-Sensing |
| Rear Combination Lamps | Smoked LED |
| Rear Spoiler | With |
Function
| Power Window | All: Auto Up/Down with Jam-Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual-Zone Climate Control |
| Wireless Charger | With |
| Data Communication Module | With |
| Drive Mode Select | Eco / Normal / Sport / EV |
| Audio System Type | 9″ Display Audio with Wireless Apple CarPlay & Android Auto |
| Audio System Speakers | 6 |
| Power Steering | Electronic Power Steering |
| 12V Socket | With |
| Steering Switches | Display, Audio, Phone, Voice Command, Cruise Control, Lane Tracing Assist |
Chassis
| Front/Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/45 |
| Wheels | R17 Alloy (GR-S) |
| Parking Brake | Electronic Parking Brake with Brake Hold |
| Drivetrain | Front Wheel Drive (FWD) |
| Spare Tires | Full Spare Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
Safety and Security
| Blind Spot Monitor (BSM) | With |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brakeforce Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR with Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | ISOFIX & Tether Anchor |
| Camera | Back Camera: Panoramic View Monitor |
| Cruise Control | With Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
| Back Sonar | 2 |
Dimension and Weight
| Overall Dimensions (mm) | 4,635 x 1,780 x 1,435 |
| Seating Capacity | 5 |
Engine
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 140 / 6,400 |
| Maximum Torque (Nm/Rpm) | 172 / 4,000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather with Suede |
| Driver Seat Type & Adjustment | 8-Way Power with Lumbar Support |
| Passenger Seat Type & Adjustment | 4-Way |
| Multi-Information Display (MID) | 7″ Digital |
| Inside Rear View Mirror | With |
Exterior
| Headlamps | With |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Windshield Wiper | Intermittent, Time Adjust |
| Rear Combination Lamps | Smoked LED |
| Rear Spoiler | With |
Function
| Power Window | All: Auto Up/Down with Jam-Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Automatic Climate Control |
| Data Communication Module | With |
| Drive Mode Select | With |
| Audio System Type | 8″ Display Audio with Apple CarPlay & Android Auto |
| Audio System Speakers | 6 |
| Multi-Information Display (MID) | 7″ |
| Power Steering | Electronic Power Steering |
| 12V Socket | With |
| Steering Switches | Display, Audio, Phone, Voice Command, Cruise Control, Lane Tracing Assist |
Chassis
| Front/Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 225/45 |
| Wheels | R17 Alloy (GR-S) |
| Parking Brake | Electronic Parking Brake with Brake Hold |
| Drivetrain | Front Wheel Drive (FWD) |
| Spare Tires | Full Spare Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brakeforce Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR with Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | ISOFIX & Tether Anchor |
| Camera | With Back Camera |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Lane Departure Alert (LDA) | With |
| Back Sonar | 2 |
Dimension and Weight
| Overall Dimension (mm) | 4630 x 1780 x 1435 |
| Wheelbase (mm) | 2700 |
| Min. Ground Clearance | 128 |
| Seating Capacity | 5 |
Engine
| Engine Type | 2ZR-FE: In-Line 4, 16 Valve DOHC, Chain Drive with Dual VVT-I |
| Engine Displacement (cc) | 1798 |
| Maximum Output (ps/rpm) | 140 / 6,400 |
| Maximum Torque (Nm/Rpm) | 172 / 4,000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 50 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric |
| Driver Seat Type & Adjustment | 6-Way |
| Passenger Seat Type & Adjustment | 4-Way |
| Multi-Information Display (MID) | 7″ Digital |
| Inside Rear View Mirror | With |
Exterior
| Headlamps | With |
| Daytime Running Lights | LED |
| Front Fog Lamps | Without |
| Front Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED |
Function
| Power Window | All: Auto Up/Down with Jam-Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Rotary |
| Airconditioning System | Automatic Climate Control |
| Data Communication Module | With |
| Drive Mode Select | With |
| Audio System Type | 8″ Display Audio with Apple CarPlay & Android Auto |
| Audio System Speakers | 6 |
| Power Steering | Electronic Power Steering |
| 12V Socket | With |
| Steering Switches | Display, Audio, Phone, Voice Command |
Chassis
| Front/Rear Brake | Ventilated Discs / Solid Discs |
| Tires | 205/55 |
| Wheels | R16 Alloy |
| Parking Brake | Lever |
| Drivetrain | Front Wheel Drive (FWD) |
| Spare Tires | Full Spare Tire |
| Brake Type | Fr: Ventilated Disc / Rr: Solid Discs |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brakeforce Distribution |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR with Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | ISOFIX & Tether Anchor |
| Camera | With Back Camera |
| Back Sonar | 2 |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph




