Variants
Specifications
Get in Touch
RAV4 HEV
₱ 2,289,000
MSRP
Transmission: |
– |
Fuel Type: |
Gas |
Seating: |
5 |
Starts at ₱ 2,172,000
Starts at ₱ 1,952,000
Starts at ₱ 1,760,000
Dimension and Weight
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,691 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
Engine Displacement (cc) | 2,487 |
Maximum Output (ps/rpm) | 203hp /6,600rpm |
Maximum Torque (Nm/Rpm) | 243Nm / 4,000-5,000rpm |
Fuel Capacity (L) | 55 |
Transmission
Power Transmission | 8-Speed Direct Shift |
Front Brake/ Rear Brake | 16″ Ventilated Disc / 16″ Solid Disc |
Tires | 225/60 R18 |
Wheels (size) | 18 Inch Aluminum Wheels |
Colors
Available Color | Red |
Dimension and Weight
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
Engine Displacement (cc) | 2,487 |
Maximum Output (ps/rpm) | 203hp /6,600rpm |
Maximum Torque (Nm/Rpm) | 243Nm / 4,000-5,000rpm |
Fuel Capacity (L) | 55 |
Transmission
Power Transmission | 8-Speed Direct Shift |
Front Brake/ Rear Brake | 16″ Ventilated Disc / 16″ Solid Disc |
Tires | 225/60 R18 |
Wheels (size) | 18 Inch Aluminum Wheels |
Colors
Available Color | Red |
Dimension and Weight
Overall Dimensions (mm) | 4,600 x 1,855 x 1,685 |
Wheelbase (mm) | 2,690 |
Seating Capacity | 5 |
Engine
Engine Type | Dual VVTi, 4 Cylinder, In-line, 16 Valve DOHC |
Engine Displacement (cc) | 2,487 |
Maximum Output (ps/rpm) | 203hp /6,600rpm |
Maximum Torque (Nm/Rpm) | 243Nm / 4,000-5,000rpm |
Fuel Capacity (L) | 55 |
Transmission
Power Transmission | 8-Speed Direct Shift |
Front Brake/ Rear Brake | 16″ Ventilated Disc / 16″ Solid Disc |
Tires | 225/60 R18 |
Wheels (size) | 18 Inch Aluminum Wheels |
Colors
Available Color | Red |
With specialists on hand to help with any part of the car shopping or vehicle ownership experience, Toyota Motors provides financing, car service and a great selection of vehicles for luxury and business car shoppers in Pampanga. Thank you for visiting us!
Address:
Jose Abad Santos Avenue, City of San Fernando, Pampanga 2000
Sales : (045) 961-1188 Loc 305
Service : (045) 961-1188 Loc 402 or 403
Parts : (045) 961-1188 Loc 502
Customer Relations: (045) 961-1188 Loc 101
Service Appointment Inquiry :
0917-510-9345 | 09328426026
0999-884-7484 | 0998-961-5049
Parts Inquiry :
0917-553-8865 | 0999-884-7486
Customer Relations :
customer.relations@toyotasanfernando.com.ph
0917-553-8867 | 0998-595-7728