Variants
Specifications
Get in Touch
Land Cruiser FJ
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 2,575,000
Starts at ₱ 2,235,000
Dimension and Weight
| Overall Dimension (mm) | 4610 x 1855 x 1950 |
| Wheelbase (mm) | 2580 |
| Min. Ground Clearance | 245 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) |
| Engine Code | 2TR-FE |
| Engine Displacement (cc) | 2694 |
| Maximum Output (ps/rpm) | 166/5200 |
| Maximum Torque (Nm/Rpm) | 245/4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 63 |
Transmission
| Transmission | 6-Speed A/T |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 8-Way Power |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 55:45 Split |
| Power Steering | Hydraulic |
| Steering Wheel Material | Leather |
| Parking Brake | Lever Type |
| Cup/Bottle Holder | 4 |
| Inside Rear View Mirror | Day & Night Auto-Dimming |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Mudguards | With |
| Side Step | With |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent with Time Adjust |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Auto Fold |
| Leveling | Auto (Dynamic) |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual-Zone Climate Control |
| USB Charger (Type C) | 2 |
| Audio System Type | 12.3" Display Audio |
| Audio System Speakers | 6 Speakers |
| Audio System Smartphone Connectivity | Wireless Apple Carplay and Android Auto |
| Cupholder | 2 |
| Meter Cluster Multi Info Display | 7" TFT |
| 12V Socket | 2 |
| Steering Switches | Audio, Phone, Display, Voice, Cruise Control |
| Steering Wheel Adjust | Manual, Tilt and Telescopic |
Chassis
| Tires / Wheels | 265/60 R18 Alloy |
| Suspension | Fr: Double Wishbone with Coil Springs and Stabilizer Bar, Rr: Four-Link with Coil Springs and Stabilizer Bar |
| Differential Lock | Rear |
| Drivetrain | 4×4 |
| Brake Type | Ventilated Discs |
Safety and Security
| Blind Spot Monitor (BSM) | With + Rear Cross Traffic Alert |
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2, 3pt. ELR: 1 |
| Child Restraint System | 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Immobilizer & Alarm |
| Clearance and Back Sonar | Fr: 4, Rr: 4 |
| Cruise Control | Dynamic Radar Cruise Control |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Departure Alert (LDA) | With |
| Adaptive High Beam System (AHS) | With |
| Downhill Assist Control (DAC) | With |
Dimension and Weight
| Overall Dimension (mm) | 4610 x 1855 x 1890 |
| Wheelbase (mm) | 2580 |
| Min. Ground Clearance | 245 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4 Cylinder, In-Line, 16-valve DOHC, Chain Drive (with Dual VVT-i) |
| Engine Code | 2TR-FE |
| Engine Displacement (cc) | 2694 |
| Maximum Output (ps/rpm) | 166/5200 |
| Maximum Torque (Nm/Rpm) | 245/4000 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 63 |
Transmission
| Transmission | 6-Speed A/T |
Interior
| Seat Material | Synthetic Leather |
| Driver Seat Type & Adjustment | 6-Way Manual |
| Passenger Seat Type & Adjustment | 4-Way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 55:45 Split |
| Power Steering | Hydraulic |
| Steering Wheel Material | Urethane |
| Parking Brake | Lever Type |
| Cup/Bottle Holder | 2/4 |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Windshield Wiper | Intermittent with Time Adjust |
| Rear Windshield Wiper | Intermittent |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Auto Fold |
| Leveling | Manual |
Function
| Power Window | Auto Up/Down with Jam Protect |
| Power Door Lock | Speed Sensing |
| Keyless Entry | Smart |
| Ignition System | Push Start |
| Airconditioning System | Dual-Zone Climate Control |
| USB Charger (Type C) | 2 |
| Audio System Type | 9" Display Audio |
| Audio System Speakers | 6 Speakers |
| Audio System Smartphone Connectivity | Wired Apple Carplay and Wireless Android Auto |
| Cupholder | 2 |
| Meter Cluster Multi Info Display | 7" TFT |
| Front USB (Type A and Type C) | 1,2 |
| 12V Socket | 2 |
| Steering Switches | Audio, Phone, Display, Voice |
| Steering Wheel Adjust | Manual, Tilt and Telescopic |
Chassis
| Tires / Wheels | 265/65 R17 Steel |
| Suspension | Fr: Double Wishbone with Coil Springs and Stabilizer Bar, Rr: Four-Link with Coil Springs and Stabilizer Bar |
| Differential Lock | Rear |
| Drivetrain | 4×4 |
| Brake Type | Ventilated Discs |
Safety and Security
| SRS Airbags | Driver, Driver Knee, Passenger, Side, Curtain Shield (7) |
| Anti-Lock Brake System (ABS) | With Electronic Brake Force Distribution |
| Vehicle Stability Control (VSC) | With Brake Assist |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner and Force Limiter |
| Rear Seatbelts | 3pt. ELR Pretensioner and Force Limiter: 2, 3pt. ELR: 1 |
| Child Restraint System | 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Immobilizer & Alarm |
| Clearance and Back Sonar | Fr: 4, Rr: 4 |
| Downhill Assist Control (DAC) | With |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph




