Variants
Specifications
Get in Touch
VELOZ
** This photo is a different spec variant, actual unit may vary.
Dimension and Weight
| Overall Dimension (mm) | 4475 x 1775 x 1700 |
| Min. Ground Clearance | 190 |
| Seating Capacity | 7 |
Engine
| Model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric + Synthetic Leather |
| Front Seat Type & Adjustment | D: 6-Way Manual Adjust, P: 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Tumble, Slide with Long Sofa Mode, & Recline |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Tumble Down & Long Sofa Mode |
| Steering Type | Electronic Power Steering |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio, MID, Drive Mode & PVM |
| Instrument Panel & Center Cluster | Two-Tone (Black & White) |
| Front Personal Lamp | LED |
| Room Lamp | LED |
| Sunvisor | D: with Ticket Holder, P: with Vanity Mirror & Lamp |
| Cup/Bottle Holder | Fr: Cup Holder: 2 + Bottle Holder: 4 / Rear #1: Cup Holder: 1 + Bottle Holder: 4 / Rear #2: Bottle Holder: 4 |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
| Illuminated Entry System | With |
| Economy Meter | With |
Exterior
| Headlamps | Split-Type LED |
| Front Fog Lamps | With |
| Roof Rail | With |
| Rear Window Defogger | With |
| Front Windshield Wiper | Intermittent |
| Rear Windshield Wiper | Intermittent with Reverse Link |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Adjust & Auto Retract |
| Clearance Lamp | LED with Line Guide |
| Side Turn Signal Lamp | With LED Sequential |
| Rear Spoiler | With |
| Antenna | Fin Type |
| Overfenders | With |
Function
| Power Window | With (D: Jam Protect) |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Welcome Lamp, Follow Me Home, & Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Fr: Automatic Climate Control / Rear #1: Manual Control |
| Wireless Charger | With |
| Rear USB Charger | 4 |
| Drive Mode Select | Eco / Normal / Sport |
| Audio System Type | 9″ Display Audio |
| Audio System Function | AM/FM, Bluetooth, USB, & Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple CarPlay & Android Auto |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Discs |
| Wheels | 17″ Alloy |
| Suspension | Fr: Macpherson Strut / Rr: Torsion Beam |
| Parking Brake | Electronic Parking Brake with Auto Hold |
| Drivetrain | Front Wheel Drive |
| Spare Tires | Full Spare Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Seat Belt Reminder | Front, RR:1 & RR:2 |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Indicator + Alarm |
| Camera | With Panoramic View Monitor (PVM) |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
| Back Sonar | With |
Dimension and Weight
| Overall Dimension (mm) | 4475 x 1775 x 1700 |
| Min. Ground Clearance | 190 |
| Seating Capacity | 7 |
Engine
| Model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric + Synthetic Leather |
| Front Seat Type & Adjustment | D: 6-Way Manual Adjust, P: 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Tumble, Slide with Long Sofa Mode, & Recline |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Tumble Down & Long Sofa Mode |
| Steering Type | Electronic Power Steering |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio, MID, & Drive Mode |
| Instrument Panel & Center Cluster | Two-Tone (Black & White) |
| Front Personal Lamp | LED |
| Room Lamp | LED |
| Sunvisor | D: with Ticket Holder, P: with Vanity Mirror & Lamp |
| Cup/Bottle Holder | Fr: Cup Holder: 2 + Bottle Holder: 4 / Rear #1: Cup Holder: 1 + Bottle Holder: 4 / Rear #2: Bottle Holder: 4 |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
| Illuminated Entry System | With |
| Economy Meter | With |
Exterior
| Headlamps | Split-Type LED |
| Front Fog Lamps | With |
| Roof Rail | With |
| Rear Window Defogger | With |
| Front Windshield Wiper | Intermittent |
| Rear Windshield Wiper | Intermittent with Reverse Link |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Adjust & Auto Retract |
| Clearance Lamp | LED with Line Guide |
| Side Turn Signal Lamp | With LED Sequential |
| Rear Spoiler | With |
| Antenna | Fin Type |
| Overfenders | With |
Function
| Power Window | With (D: Jam Protect) |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Welcome Lamp, Follow Me Home, & Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Wireless Charger | With |
| Rear USB Charger | 3 |
| Drive Mode Select | Eco / Normal / Sport |
| Audio System Type | 8″ Display Audio |
| Audio System Function | AM/FM, Bluetooth, USB, & Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple CarPlay & Android Auto |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Discs |
| Wheels | 17″ Alloy |
| Suspension | Fr: Macpherson Strut / Rr: Torsion Beam |
| Parking Brake | Electronic Parking Brake with Auto Hold |
| Drivetrain | Front Wheel Drive |
| Spare Tires | Full Spare Alloy |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Seat Belt Reminder | Front, RR:1 & RR:2 |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Indicator + Alarm |
| Camera | With |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
| Back Sonar | With |
Dimension and Weight
| Overall Dimension (mm) | 4475 x 1770 x 1700 |
| Min. Ground Clearance | 190 |
| Seating Capacity | 7 |
Engine
| Model | 2NR-VE |
| Engine Type | 4-Cylinder, In-line, 16-Valve DOHC with Dual VVT-i |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106 / 6000 |
| Maximum Torque (Nm/Rpm) | 138 / 4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 43 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric + Synthetic Leather |
| Front Seat Type & Adjustment | D: 6-Way Manual Adjust, P: 4-Way Manual Adjust |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Tumble, Slide with Long Sofa Mode, & Recline |
| Rear #2 Passenger Seat Type & Adjustment | 50:50 Tumble Down & Long Sofa Mode |
| Steering Type | Electronic Power Steering |
| Steering Column | Tilt & Telescopic |
| Steering Wheel Material | Leather |
| Steering Wheel Switch | Audio, MID, & Drive Mode |
| Instrument Panel & Center Cluster | Two-Tone (Black & White) |
| Front Personal Lamp | LED |
| Room Lamp | LED |
| Sunvisor | D: with Ticket Holder, P: with Vanity Mirror & Lamp |
| Cup/Bottle Holder | Fr: Cup Holder: 2 + Bottle Holder: 4 / Rear #1: Cup Holder: 1 + Bottle Holder: 4 / Rear #2: Bottle Holder: 4 |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
| Illuminated Entry System | With |
| Economy Meter | With |
Exterior
| Headlamps | Split-Type LED |
| Front Fog Lamps | With |
| Roof Rail | With |
| Rear Window Defogger | With |
| Front Windshield Wiper | Intermittent |
| Rear Windshield Wiper | Intermittent with Reverse Link |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Adjust & Auto Retract |
| Clearance Lamp | LED with Line Guide |
| Side Turn Signal Lamp | With LED Sequential |
| Rear Spoiler | With |
| Antenna | Fin Type |
Function
| Power Window | With (D: Jam Protect) |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Welcome Lamp, Follow Me Home, & Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Wireless Charger | With |
| Rear USB Charger | 3 |
| Drive Mode Select | Eco / Normal / Sport |
| Audio System Type | 8″ Display Audio |
| Audio System Function | AM/FM, Bluetooth, USB, & Voice Command |
| Audio System Speakers | 6 |
| Audio System Smartphone Connectivity | Apple CarPlay & Android Auto |
| 12V Socket | 2 |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Discs |
| Wheels | 16” Alloy |
| Suspension | Fr: Macpherson Strut / Rr: Torsion Beam |
| Parking Brake | Electronic Parking Brake with Auto Hold |
| Drivetrain | Front Wheel Drive |
| Spare Tires | Full Spare Alloy |
Safety and Security
| SRS Airbags | Driver + Front Passenger + Side + Curtain Shield |
| Anti-Lock Brake System (ABS) | With |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3 pt. ELR + Pretensioner + Force Limiter |
| Seat Belt Reminder | Front, RR:1 & RR:2 |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Immobilizer + Indicator + Alarm |
| Camera | With |
| Rear #1 Seatbelts | 3 pt. ELR: 3 |
| Rear #2 Seatbelts | 3 pt. ELR: 2 |
| Back Sonar | With |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph



