Variants
Specifications
Get in Touch
YARIS CROSS
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 1,690,000
Starts at ₱ 1,610,000
Starts at ₱ 1,318,000
Starts at ₱ 1,210,000
Dimension and Weight
| Overall Dimension (mm) | 4310 x 1770 x 1615 |
| Wheelbase (mm) | 2620 |
| Min. Ground Clearance | 212 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VEX |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 91/5500 |
| Total System Max Output | 111 |
| Maximum Torque (Nm/Rpm) | 121/4800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Synthetic Leather – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 8-way Power |
| Passenger Seat Type & Adjustment | 4-way Manual |
| Front Seat Type Adjustment | 8-way Power |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split(Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Digital Rearview Mirror |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Side Turn Signal, Puddle, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | SE Design |
| Antenna | Fin Type |
| Moon Roof | Panoramic |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Eco, Normal, Power, EV |
| USB Charger (Type C) | Type C: 2 |
| Audio System Type | 10.1” Display Audio |
| Audio System Function | 10.1” Display Audio |
| Audio System Speakers | 6-Speaker Pioneer System |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone, Cruise Control, Lane Tracing Assist, Drive Mode, PVM |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/55 R18 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | 2 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
Other
| Audio | 10.1” Display Audio |
| Digital Signal Processor | With |
| Drive Video Recorder | Front & Rear |
Dimension and Weight
| Overall Dimension (mm) | 4310 x 1770 x 1615 |
| Wheelbase (mm) | 2620 |
| Min. Ground Clearance | 212 |
| Seating Capacity | 5 |
Engine
| Engine Type | Hybrid 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VEX |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 91/5500 |
| Total System Max Output | 111 |
| Maximum Torque (Nm/Rpm) | 121/4800 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 36 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Synthetic Leather – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 8-way Power |
| Passenger Seat Type & Adjustment | 4-way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split (Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Side Turn Signal, Puddle, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | With (Standard) |
| Antenna | Fin Type |
| Moon Roof | Panoramic |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Eco, Normal, Power, EV |
| USB Charger (Type C) | Type C: 2 |
| Audio System Type | 10.1” Display Audio |
| Audio System Function | 10.1” Display Audio |
| Audio System Speakers | 6-Speaker Pioneer System |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone, Cruise Control, Lane Tracing Assist, Drive Mode, PVM |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/55 R18 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | 2 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
Other
| Audio | 10.1” Display Audio |
Dimension and Weight
| Overall Dimension (mm) | 4310 x 1770 x 1615 |
| Wheelbase (mm) | 2620 |
| Min. Ground Clearance | 212 |
| Seating Capacity | 5 |
Engine
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Code | 2NR-VE |
| Engine Displacement (cc) | 1496 |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque (Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Synthetic Leather – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 8-way Power |
| Passenger Seat Type & Adjustment | 4-way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split (Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Side Turn Signal, Puddle, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | With (Standard) |
| Antenna | Fin Type |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Light Control System | With Follow Me Home, Auto Light |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| Drive Mode Select | Eco, Normal, Power |
| USB Charger (Type C) | Type C: 2 |
| Audio System Type | 10.1” Display Audio |
| Audio System Function | 10.1” Display Audio |
| Audio System Speakers | 6 |
| Paddle Shifter | With |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone, Cruise Control, Lane Tracing Assist, Drive Mode, PVM |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/55 R18 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| Blind Spot Monitor (BSM) | With |
| Rear Cross Traffic Alert (RCTA) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Panoramic View Monitor |
| Clearance and Back Sonar | 2 |
| Pre-Collision System (PCS) | With |
| Automatic High Beam (AHB) | With |
| Lane Tracing Assist (LTA) | With |
Other
| Audio | 10.1” Display Audio |
Dimension and Weight
Engine
| Engine Type | 4-cylinder, In-Line, 16-Valve, Dual VVT-i |
| Engine Displacement (cc) | 1496cc |
| Maximum Output (ps/rpm) | 106/6000 |
| Maximum Torque (Nm/Rpm) | 138/4200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 42 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric – FR: With Blue Stitching |
| Driver Seat Type & Adjustment | 6-way Manual |
| Passenger Seat Type & Adjustment | 4-way Manual |
| Rear #1 Passenger Seat Type & Adjustment | 60:40 Split (Fold Flat) |
| Multi-Information Display (MID) | 7″ TFT |
| Inside Rear View Mirror | Day & Night |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Roof Rail | With |
| Front Windshield Wiper | Intermittent, Mist, Time Adjust |
| Rear Windshield Wiper | Intermittent, Reverse Linked |
| Rear Combination Lamps | LED |
| Outside Rear View Mirror | Power Adjust, Side Turn Signal, Autofold |
| Clearance Lamp | LED |
| High Mount Stop Lamp | LED |
| Rear Spoiler | With (Standard) |
| Antenna | Fin Type |
Function
| Power Window | D: Jam Protect / P & Rr: With |
| Power Door Lock | With Speed Sensing |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning System | Auto Single Zone Climate Control |
| Wireless Charger | With |
| USB Charger (Type C) | Type C: 2 |
| Audio System Speakers | 6 |
| Power Steering | EPS |
| Front USB (Type A and Type C) | Type A: 1, Type C: 1 |
| Connectivity | Wireless Apple Carplay & Android Auto, Bluetooth, Voice Command |
| 12v Socket | With |
| Steering Switches | Audio, Display, Voice, Telephone |
Chassis
| Front/Rear Brake | Fr: Ventilated Discs / Rr: Solid Disc |
| Tires | 215/60 R17 Alloy |
Safety and Security
| Toyota Safety Sense (TSS) | With |
| SRS Airbags | Driver, Passenger, Side, Curtain Shield |
| Anti-Lock Brake System (ABS) | With Brake Assist |
| Vehicle Stability Control (VSC) | With |
| Hill-Start Assist Control (HAC) | With |
| Front Seatbelts | 3pt. ELR Pretensioner with Force Limiter |
| Rear Seatbelts | 3pt. ELR |
| Child Restraint System | With ISOFIX: 2 |
| Emergency Brake Signal | With |
| Toyota Vehicle Security System (TVSS) | Alarm, Immobilizer |
| Camera | Back Camera |
| Clearance and Back Sonar | 2 |
Other
| Audio | 10.1” Display Audio |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph




