Variants
Specifications
Get in Touch
ZENIX
** This photo is a different spec variant, actual unit may vary.
Starts at ₱ 2,006,000
Starts at ₱ 1,676,000
Dimension and Weight
| Overall Dimension (mm) | 4755 x 1850 x 1790 |
| Seating Capacity | 7 |
Engine
| Engine Type | Hybrid; 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive (with Dual VVT-i) |
| Engine Code | M20A-FXS |
| Engine Displacement (cc) | 1987 |
| Maximum Output (ps/rpm) | 152 / 6000 |
| Total System Max Output | 186 |
| Maximum Torque (Nm/Rpm) | 188 / 4400-5200 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 52 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Leather – Dark Chestnut + Black |
| Front Seat Adjustment | D: 8-way Power + P: 4-way Manual |
| Rear Seat #1 | Captain Seats; Slide + Power Ottoman + Power Recline |
| Rear Seat #2 | 50:50 Tiltdown (Fold Flat) |
| Steering Wheel Material | Leather |
| Shift Lever Material | Leather + Silver Ornament |
| Sunvisor | With Mirror + Lamp + Lid |
| Inside Rear View Mirror | Auto-Dimming |
| Illuminated Entry | With |
| Meter Cluster | Digital + Analog |
| Economy Meter | Hybrid System |
Exterior
| Headlamps | LED |
| Daytime Running Lights | LED |
| Front Fog Lamps | LED |
| Front Wiper | Intermittent + Time Adjust (Front) / Intermittent (Rear) |
| Outside Rear View Mirror | Power Adjust + Side Turn Signal + Auto Fold |
| Door Handle | Body Color with Chrome Plating |
| Overfenders | With |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | With |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning | Front Auto Single Zone + Rear Auto Cooler |
| Drive Mode Select | Eco + Power |
| Paddle Shifter | With |
| MID | 7″ |
| Power Steering | Electric Power Steering |
| Connectivity | AM/FM + Apple CarPlay (Wireless) + Android Auto + Bluetooth + Voice Command |
| USB Ports | Front: Type A (1) + Type C (1) / Rear: Type C (2) |
| 12V Socket | 2 |
| Audio Steering Switches | Audio + Display + Voice + Telephone + Cruise Control + Lane Departure |
| Audio System | 10.1″ Display Audio + 6 Speakers |
Chassis
| Front/Rear Brake | Disc Type |
| Brake Type | Disc Type |
| Tires | 18″ Alloy (Super Chrome Metallic) |
| Suspension | Front MacPherson Strut / Rear Torsion Beam |
| Parking Brake | Electronic Parking Brake + Brake Hold |
| Drivetrain | Front Wheel Drive |
Safety and Security
| Blind Spot Monitor | With |
| Rear Cross Traffic Alert | With |
| SRS Airbags | Driver + Passenger + Side + Curtain Shield |
| Front Seatbelts | 3pt ELR + Pretensioner |
| Rear Seatbelts | 3pt ELR |
| Seatbelt Reminder | Driver + Passenger + Rear |
| ISOFIX | 2 Tether Anchors |
| Security System | Alarm + Immobilizer |
| Camera | Panoramic View Monitor |
| Parking Sensors | Front: 4 + Rear: 4 |
| Pre-Collision System | With |
| Automatic High Beam | With |
| Lane Tracing Assist | With |
| Lane Departure Alert | With |
| Active Safety | ABS + EBD + VSC + HAC + Emergency Brake Signal |
Dimension and Weight
| Overall Dimension (mm) | 4755 x 1845 x 1790 |
| Seating Capacity | 7 |
Engine
| Engine Type | 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive (with Dual VVT-i) |
| Engine Code | M20A-FKS |
| Engine Displacement (cc) | 1987 |
| Maximum Output (ps/rpm) | 174 / 6600 |
| Maximum Torque (Nm/Rpm) | 205 / 4500-4900 |
| Fuel Type | Gasoline |
| Fuel Capacity (L) | 52 |
Transmission
| Transmission | CVT |
Interior
| Seat Material | Fabric – Dark Chestnut + Black |
| Front Seat Adjustment | D: 6-way Manual + P: 4-way Manual |
| Rear Seat #1 | Captain Seats; Slide |
| Rear Seat #2 | 50:50 Tiltdown (Fold Flat) |
| Steering Wheel Material | Leather |
| Shift Lever Material | Leather + Silver Ornament |
| Sunvisor | With Mirror + Lamp + Lid |
| Inside Rear View Mirror | Auto-Dimming |
| MID | 7” Digital |
| Meter Cluster | Digital + Analog |
| Economy Meter | Eco Lamp |
| Illuminated Entry | With |
Exterior
| Headlamps | LED |
| Front Fog Lamps | LED |
| Outside Rear View Mirror | Power Adjust + Side Turn Signal + Auto Fold |
| Door Handle | Body Color |
Function
| Power Window | Auto Up/Down + Jam Protect |
| Power Door Lock | With |
| Keyless Entry | Smart Entry |
| Ignition System | Push Start |
| Airconditioning | Front Auto Single Zone / Rear Auto Cooler |
| Drive Mode Select | Eco |
| Paddle Shifter | With |
| Power Steering | Electric Power Steering |
| USB Ports | Front: Type A + Type C / Rear: Type C (2) |
| 12V Socket | 2 |
| Connectivity | AM/FM + Apple CarPlay (Wireless) + Android Auto + Bluetooth + Voice Command |
| Audio System | 10.1” Display Audio + 6 Speakers |
| Steering Switches | Audio + Display + Voice + Telephone + Cruise Control |
Chassis
| Front/Rear Brake | Disc Type |
| Tires | 17” Alloy (Silver Metallic) |
| Suspension | Front MacPherson Strut / Rear Torsion Beam |
| Parking Brake | Electronic Parking Brake + Brake Hold |
| Drivetrain | Front Wheel Drive |
Safety and Security
| Blind Spot Monitor | With |
| Rear Cross Traffic Alert | With |
| SRS Airbags | Driver + Passenger |
| Front Seatbelts | 3pt ELR + Pretensioner |
| Rear Seatbelts | 3pt ELR |
| Seatbelt Reminder | Driver + Passenger |
| ISOFIX | 2 Tether Anchors |
| Security System | Alarm + Immobilizer |
| Camera | Back Camera |
| Parking Sensors | Front: 4 + Rear: 4 |
| Active Safety | ABS + EBD + VSC + HAC + Emergency Brake Signal |
Thank You for visiting Toyota Nueva Ecija, Inc.! We at TNI will serve you with Quality in all Aspects and Customer Satisfaction. We provide several methods for clients to contact us. If you have any questions, please let us know. We look forward to talking with you!
Inquiries:
(044) 960-7070 to 77 local 603
customer_relations@toyotanuevaecija.com.ph
Km. 106 Maharlika Highway, Brgy. Gomez, Santa Rosa Nueva Ecija 3101
Services Appointments
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 202/203
Mobile
Globe - 0917-311-3666
Globe - 0917-310-9343
Smart - 0998-533-0082
Smart - 0998-545-4970
service.appointment@toyotanuevaecija.com.ph
Customer Relations Department
(044) 960-7070 to 77 local 603
Mobile
Globe - 0917-320-1794
Globe - 0917-308-4813
Smart - 0998-559-2572
Smart - 0998-537-6384
customer_relations@toyotanuevaecija.com.ph
Human Resource Department
(044) 960-7070 to 77 local 502
recruitment@toyotanuevaecija.com.ph
Financing and Insurance
(Mon - Sat 08:00 AM to 06:30 PM)
(044) 960-7070 to 77 local 403 to 405
Mobile
Globe - 0917-309-3848
Smart - 0998-569-4723
fi.sup@toyotanuevaecija.com.ph
insurance@toyotanuevaecija.com.ph



